| Model | Processor | Memory | Storage | Networking | Form Factor | Power Supply |
|---|---|---|---|---|---|---|
| Cisco UCSC-C890-M5-15E2 | Intel Xeon SP | Up to 3TB | Multiple NVMe options | 10G Ethernet | 2U Rackmount | Redundant 1600W |
| Dell PowerEdge R740 | Intel Xeon Scalable | Up to 3TB | Up to 16 x 2.5?? | 10G Ethernet | 2U Rackmount | Redundant 1100W |
| HPE ProLiant DL380 Gen10 | Intel Xeon Platinum | Up to 3TB | Up to 20 x 2.5″ | 10G Ethernet | 2U Rackmount | Redundant 800W |
| Lenovo ThinkSystem SR650 | Intel Xeon Scalable | Up to 3TB | Up to 24 x 2.5?? | 10G Ethernet | 2U Rackmount | Redundant 1100W |
| Supermicro SYS-2029U-TR4 | Intel Xeon Scalable | Up to 6TB | Up to 24 x 2.5?? | 10G Ethernet | 2U Rackmount | Redundant 1000W |
| Fujitsu PRIMERGY RX2540 M5 | Intel Xeon Scalable | Up to 3TB | Up to 24 x 2.5?? | 10G Ethernet | 2U Rackmount | Redundant 1200W |
| Huawei FusionServer 2288H V5 | Intel Xeon Scalable | Up to 3TB | Up to 12 x 2.5?? | 10G Ethernet | 2U Rackmount | Redundant 1300W |
| Model | Description |
|---|---|
| Cisco UCS M5 GPU Kit | Enhance processing power with GPUs |
| Cisco UCSC-MLOM-C40Q-03 | Quad-port 40Gbps network card |
| Cisco UCSC-PCIF-G-HBA | High-speed HBA for storage |
Cisco UCSC-C890-M5-15E2 Specifications |
|
| Model | UCSC-C890-M5-15E2 |
| Processor | 2x Intel Xeon Scalable Processor (up to 28 cores per processor) |
| Memory | Up to 3 TB DDR4, 24 DIMM slots |
| Internal Storage | 12x 3.5-inch HDD/SSD bays |
| RAID Support | RAID 0, 1, 5, 6, 10, 50, 60 |
| Network Interface | 4x 1GbE and 2x 10GbE ports |
| Expansion Slots | Up to 7 PCIe 3.0 slots |
| Power Supply | Dual 1600W hot-plug, redundant power supplies |
| Graphics | NVIDIA Tesla GPU support |
| Chipset | Intel C621 chipset |
| USB Ports | 4x USB 3.0 (2 front, 2 rear) |
| Management | Cisco Integrated Management Controller (IMC) |
| Availability | Hot-swappable drives, fans, and power supplies |
| Operating Temperature | 10??C to 35??C (50??F to 95??F) |
| Storage Temperature | -40??C to 65??C (-40??F to 149??F) |
| Relative Humidity | 10% to 90% non-condensing |
| Dimensions | 87.6 x 441 x 744 mm (H x W x D) |
| Server Form Factor | Rack-mountable (2U) |
| OS Compatibility | Windows Server, Red Hat Enterprise Linux, VMware ESXi |
| Warranty | 3-year standard warranty with extended options available |
| Security Features | TPM 2.0, secure boot, Cisco UCS hardware-based security |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.