| Part Number | Number of Ports | ISR G2 comparison | Cisco IOS Release |
| NIM-2FXO | 2 | VIC2-2FXO | XE3.13.4, XE3.14.3, XE3.15.1, XE3.16 and above |
| NIM-4FXO | 4 | VIC2-4FXO | XE3.13.4, XE3.14.3, XE3.15.1, XE3.16 and above |
| NIM-2FXS | 2 | VIC3-2FXS/DID | XE3.13.4, XE3.14.3, XE3.15.1, XE3.16 and above |
| NIM-4FXS | 4 | VIC3-4FXS/DID | XE3.13.4, XE3.14.3, XE3.15.1, XE3.16 and above |
| NIM-2FXS/4FXO | 6 | VIC2-4FXO and VIC3-2FXS/DID | XE3.14.3, XE3.15.1, XE3.16 and above |
| NIM-2FXSP | 2 | VIC3-2FXS/DID | XE16.5 and above |
| NIM-4FXSP | 4 | VIC3-4FXS/DID | XE16.5 and above |
| NIM-2FXS/4FXOP | 6 | VIC2-4FXO and VIC3-2FXS/DID | XE16.5 and above |
| NIM-4E/M | 4 | VIC3-2E/M | XE3.14.3, XE3.15.1, XE3.16 and above |
| NIM-2BRI-NT/TE | 2 | VIC2-2BRI-NT/TE | XE3.14.3, XE3.15.1, XE3.16 and above |
| NIM-4BRI-NT/TE | 4 | VIC2-2BRI-NT/TE | XE3.14.3, XE3.15.1, XE3.16 and above |
NIM-4FXSP Specification |
|
| Number of Ports | 4 |
| ISR G2 comparison | VIC3-4FXS/DID |
| Cisco IOS Release | XE16.5 and above |
| Telnet or console | Remote and local configuration, monitoring, and troubleshooting from Cisco IOS XE Software command-line interface. |
| Simple Network Management Protocol
(SNMP) |
● Router and data service unit (DSU)/channel service unit (CSU) managed by single SNMP agent; router, DSU, and CSU appear as a single network entity to user
● Standard MIB (MIB II) ● Cisco Integrated DSU/CSU MIB ● RFC 1406 T1 MIB, including Alarm Detection and Reporting |
| SNMP traps | Generated in response to alarms |
| Standard | TIA-968-B (USA)
CS-03 (Canada) AS/CA S003 (Australia) PTC220 (New Zealand) |
| Emission | 47 CFR Part 15
CISPR22: Edition 6.0: 2008 CNS13438: 2006 EN 300 386 V1.6.1 EN 55022:2010 EN61000-3-2: 2006 [Inc amd 1 ‘&’ 2] EN61000-3-3: 2008 ICES-003 Issue 5: 2012 KN 22: 2009 TCVN 7189: 2009 VCCI: V-3/2013.04 |
| Immunity | CISPR24: 2010
EN 300 386 V1.6.1 EN55024: 2010 KN24: 2011 TCVN 7317: 2003 |
| SKU | Description |
| ISR4451-X/K9 | 1-2G system throughtput, 4 WAN/LAN ports, 4 SFP ports, 10 Core CPU, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs |
| ISR4451-X-AX/K9 | 1Gbps-2Gbps system throughtput, 4 WAN/LAN ports, 4 SFP ports, multi-Core CPU, Dual-power, Security, Voice, WAAS, Intelligrnt WAN, OnePK, AVC, separate control data and services CPUs |
| ISR4451-X-SEC/K9 | Cisco ISR 4451 Sec bundle w/SEC license |
| ISR4451-X-VSEC/K9 | Cisco ISR 4451 VSEC Bundle, PVDM4-64 w/ UC,SEC Lic,CUBE- 25 |
| ISR4451-X-V/K9 | Cisco ISR 4451 UC Bundle. PVDM4-64. UC Lic.CUBE25 |
| ISR4451-X-AXV/K9 | Cisco ISR 4451 AXV Bundle.PVDM4-64 w/APP.SEC.UC lic.CUBE-25 |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.