| Model | 1U Form Factor | NetMod Bays | Performance (Gbps) | Advanced Threat Protection | Scalability |
|---|---|---|---|---|---|
| Cisco FPR4145-ASA-K9 | Yes | 2 | 24 | Yes | High |
| Cisco FPR4110 | Yes | 2 | 10 | Yes | High |
| Cisco FPR4120 | Yes | 2 | 20 | Yes | High |
| Cisco FPR4150 | Yes | 2 | 34 | Yes | Very High |
| Fortinet FG-600D | Yes | 0 | 36 | Yes | High |
| Palo Alto PA-850 | Yes | 0 | 10 | Yes | Medium |
| Juniper SRX5400 | Yes | 2 | 30 | Yes | High |
| Model | Description |
|---|---|
| Cisco ASA5506-FTD-K9 | Advanced Threat Protection Bundle |
| Cisco SFP-10G-SR | 10G Transceiver Module |
| Cisco CON-SNT-FP4145 | Smart Net Total Care Service |
FPR4145-ASA-K9 Specifications |
|
| Brand | Cisco |
| Product Name | Firepower 4145 ASA Appliance |
| Form Factor | 1U |
| Network Module Bays | 2 x NetMod Bays |
| Interfaces | Multiple 10/100/1000 Ethernet |
| Max Firewall Throughput | 20 Gbps |
| VPN Throughput | 4.5 Gbps |
| Concurrent Sessions | 5,000,000 |
| New Connections Per Second | 62,000 |
| VPN Peers | 10,000 |
| Security Contexts | 50 (Upgradeable to 250) |
| Power Supply | Dual Hot-Swappable |
| Management | Cisco Firepower Management Center |
| High Availability | Active/Standby and Active/Active |
| Dimensions (W x D x H) | 45.18 x 49.53 x 4.32 cm |
| Flash Memory | 120 GB SSD |
| RAM | 16 GB |
| Operating Temperature | 10C to 35C (50F to 95F) |
| Storage Temperature | -25C to 70C (-13F to 158F) |
| Humidity Range | 5% to 90% non-condensing |
| Warranty | Limited Lifetime Hardware Warranty |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.