|
Model |
Cisco SFP-10G-SR |
|
Wavelength (nm) |
850 |
|
Cable Type |
MMF |
|
Core Size (Microns) |
G.652 |
|
Modal Bandwidth (MHz*km) |
– |
|
Cable Distance* |
300m |
| Model | SFP-10G-LR | SFP-10G-ZR | SFP-10G-ER |
| Brand | Cisco | Cisco | Cisco |
| Data Rate | 10Gbps | 10Gbps | 10Gbps |
| Reach | 10km | 80km | 40km |
| Wavelength | 1.3µm | 1550nm | 1.5µm |
| Fiber Type | Single-mode | Single-mode | Single-mode |
| Model Number | Description |
| GLC-LH-SMD | Cisco SFP Module for extended reach in enterprise networks |
| GLC-SX-MM | Cisco SFP Module for short-range multi-mode fiber connections |
| CVR-QSFP-SFP10G | Cisco Adapter for converting QSFP to SFP+ port |
Cisco SFP-10G-SR Specification |
|
|
SFP+ port cabling specifications |
|
| Wavelength (nm) | 850nm |
| Cable Type | MMF |
| Core Size (Microns) | G.652 |
| Modal Bandwidth (MHz*km) | 160 (FDDI), 200 (OM1), 400, 500 (OM2), 2000 (OM3) |
| Cable Distance | 300m |
|
Optical transmit and receive specifications |
|
| Type | 10GBASE-SR 850nm MMF |
| Transmit Power (dBm) | 0,5 (Max), -8,2 (Min) |
| Receive Power (dBm) | -1,2 (Max), -7,3 (Min) |
| Transmit and Receive Wavelength (nm) | 840 to 860 |
| Other Specification | |
| Bail Latch Color | Beige |
| Power Consumption (W) | 1 |
| Operating Temperature Range | 0 to 70°C (32 to 158°F) |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.