| Model | Port Count | PoE Support | Network Advantage | UL Certification | Switching Capacity | Security Features |
|---|---|---|---|---|---|---|
| C9300-48U-A-UL | 48 | UPOE | Yes | Yes | 240 Gbps | Enhanced |
| C9200L-48P-4G-E | 48 | PoE+ | Yes | No | 160 Gbps | Basic |
| C9300-24T-E | 24 | No | Yes | No | 240 Gbps | Enhanced |
| C9500-40X-A | 40 | No | Yes | Yes | 480 Gbps | Advanced |
| C3850-48F-E | 48 | PoE | No | No | 192 Gbps | Standard |
| C9300-48P-E | 48 | PoE+ | Yes | No | 240 Gbps | Enhanced |
C9300-48U-E-UL Specifications |
|
| Product Name | Catalyst 9300 |
| Brand | Cisco |
| Model | C9300-48U-E-UL |
| Form Factor | 1U |
| Network Ports | 48 x 10/100/1000 Mbps |
| Uplink Interfaces | 4 x 1G/10G/25G |
| Switching Capacity | 176 Gbps |
| Forwarding Rate | 130.95 Mpps |
| Flash Memory | 16 GB |
| DRAM | 8 GB |
| Power Supply | Dual redundant, modular power supplies |
| Power Over Ethernet (PoE) | Extreme UPOE (90W per port) |
| Operating Temperature | 0??C to 45??C (32??F to 113??F) |
| Storage Temperature | -40??C to 70??C (-40??F to 158??F) |
| Relative Humidity | 5% to 95% non-condensing |
| Dimensions (H x W x D) | 44.5 x 438.15 x 571.5 mm |
| Management | Web-based GUI, CLI, SNMP |
| Security Features | 802.1X, DHCP snooping, IP source guard |
| Warranty | Limited lifetime warranty |
| Software | Network Essential |
| Layer Support | Layer 2 and Layer 3 |
| Model | Description |
|---|---|
| C9300-NM-8X | 8 x 10G Network Module |
| PWR-C1-715WAC | 715W AC Power Supply |
| STACK-T1-50CM | 50CM Type 1 Stacking Cable |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.