| Model | C9500-40X-A | C9500-24X-E | C9500-16X-EDU | C9500-40X-10A |
| Brand | Cisco | Cisco | Cisco | Cisco |
| Port Configuration | 40 x 10G SFP+ | n/a | n/a | n/a |
| Switching Capacity | 480 Gbps (full duplex) | n/a | Up to 480 Gbps | Up to 960 Gbps |
| Forwarding Rate | 720 Mpps | n/a | Up to 360 Mpps | Up to 720 Mpps |
| PoE Budget | UPOE | n/a | n/a | n/a |
| Stacking Capability | n/a | n/a | n/a | n/a |
| Model | C9500-40X-A |
|---|---|
| Brand | Cisco |
| Dimensions (H x W x D) | 1.73 x 17.5 x 21.52 in |
| Rack Units (RU) | 1 RU |
| Input Voltage | 90 to 264 VAC |
| Operating Temperature | 32° to 104°F (0° to 40°C) up to altitude of 10,000 feet |
| Altitude | Operation up to 10,000 feet at 40°C; up to 6,000 feet at 45°C |
| Storage Temperature | -4° to 149°F (-20° to 65°C) |
| Relative Humidity Operating and Nonoperating (noncondensing) | Ambient (noncondensing) operating: 5% to 90% Ambient (noncondensing) nonoperating and storage: 5% to 95% |
| NEBS Criteria Levels | NEBS: ● ETSI 300-019 Requirements are covered under GR-63-CORE with some deviations. ● SR-3580 NEBS level 3 (GR-63-CORE, to current issue, GR-1089-CORE, to current issue) |
| MTBF (hours) | 277,310 |
| Model Number | Description |
| C9K-PWR-950WAC-R | Cisco 9500 Series 950W AC Power Supply, reliable high-capacity redundant PSU |
| C9K-FAN-1L | Cisco Catalyst 9500 Series Left-to-Right airflow fan module for efficient cooling |
| C9500-NM-8X | Cisco 8 x 10G Network Module for Catalyst 9500, enhances uplink versatility |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.