| Model | GLC-LH-SM | GLC-LH-SMD | SFP-GE-L |
| Brand | Cisco | Cisco | Cisco |
| Transmission Distance | 10,000m | 10,000m | 10,000m |
| Wavelength | 1310nm | 1310nm | 1310nm |
| Data Rate | 1.25Gbps | 1.25Gbps | 1.25Gbps |
| DDM | No | Yes | No |
| Model Number | Description |
| CVR-X2-SFP | X2 to SFP converter module for expanded compatibility |
| SFP-H10GB-CU1M | 1m 10GBASE-CU SFP+ passive cable for short-range connections |
| SFP-10G-SR | 10GBASE-SR SFP+ module for high-speed data transfer |
GLC-LH-SM Specifications |
|||
|
Cabling Specifications |
|||
| Wavelength (nm) | 1310nm | ||
| Fiber Type | SMF | ||
|
Optical specifications |
|||
| Transmit Power Range (dBm) | +5 to 0 | ||
| Receive Power Range (dBm) | -3 to -23 | ||
| Connector Type | LC Duplex | ||
| Transmit and Receive Wavelength Range (nm) | 1300 to 1350 | ||
| Dimensions (H x W x D) | 8.5 x 13.4 x 56.5 mm | ||
| Temperature Range | IND | ||
| DOM | NO | ||
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.