FC6-10-RNSVC-753-02-36 Specifications |
|
| Product Name | FortiRecon Continuous Automated Red Teaming |
| Brand | Fortinet |
| Service Duration | 3 Years |
| Monitored Assets | 1 to 50,000 |
| Service Type | Continuous Automated Red Teaming |
| Red Teaming Frequency | Continuous |
| Automation Level | Fully Automated |
| Threat Simulation | Yes |
| Reporting | Automated Reporting |
| Compliance Support | Yes |
| Integration | API Integration Available |
| Scalability | High Scalability |
| Customizability | Highly Customizable |
| Deployment | Cloud-Based |
| Service Level Agreement (SLA) | Yes |
| Support | 24/7 Support |
| Alerts | Real-Time Alerts |
| Incident Response | Included |
| Log Management | Available |
| Vendor | Fortinet |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.