FC4-10-RNSVC-753-02-36 Specifications |
|
| Product Name | FC4-10-RNSVC-753-02-36 |
| Brand | Fortinet |
| Service Type | Continuous Automated Red Teaming |
| Duration | 3 Years |
| Monitored Assets | 1 to 2,000 |
| Detection Method | Automated |
| Target Audience | IT Security Teams |
| Risk Management | Continuous Monitoring |
| Reporting Frequency | Real-Time |
| Threat Analysis | Automated and Manual |
| Compliance Standards | Industry Standards |
| Response Time | Immediate |
| Service Activation | Instant |
| Custom Alerts | Configurable |
| Data Encryption | Yes |
| Platform Access | Web-based |
| Integrations | SIEM, SOAR |
| Support | 24/7 |
| Language Support | Multiple Languages |
| Service Level Agreement (SLA) | Yes |
| User Management | Role-Based Access Control |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.