FCB-10-RNSVC-534-02-36 Specifications |
|
| Product Name | FortiRecon External Attack Surface Monitoring & Brand Protect |
| Product Brand | Fortinet |
| Model Number | FCB-10-RNSVC-534-02-36 |
| Service Duration | 3 Years |
| Monitoring Capability | 1 to 1M Monitored Assets |
| Primary Function | External Attack Surface Monitoring & Brand Protection |
| Threat Intelligence | Included |
| Real-Time Alerts | Supported |
| Risk Assessment | Comprehensive |
| Continuous Monitoring | Yes |
| Integration | Seamless with Fortinet Products |
| Customization | Configurable Alerts and Reports |
| User Interface | Web-based Dashboard |
| Compatibility | Multi-Platform |
| Support | 24/7 Fortinet Support |
| SLA | Guaranteed Uptime |
| Security Standards | Complies with Industry Standards |
| Encryption | End-to-End Encryption |
| Deployment | Cloud-Based |
| Reporting Frequency | Weekly and Monthly |
| API Access | Available |
| Geographical Coverage | Global |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.