| Model | WS-X4908-10GE | WS-X4900M-23CNTR | C9500-NM-8X | C9600-LC-24C |
| Brand | Cisco | Cisco | Cisco | Cisco |
| Module Type | Module Card | Cisco 4900M Switch Accessory | n/a | Line card |
| Port Configuration | 8×10GE X2/ SFP+ | 23 ports | Ports: 8 x 10 Gigabit Ethernet | Ports: 24 x 40GE QSFP+ or 12 x 100GE QSFP28 |
| Supported Speed | 10 Gigabit Ethernet | 10/100/1000 Ethernet | Uplink Capacity: 80 Gbps aggregate (8 x 10G) | Data Transfer Rate: Up to 100 Gbps per port |
| Compatible Platform | Cisco 4900M | Cisco Catalyst 4900M Series switches | Compatible Chassis: Catalyst 9500-32C, 9500-32QC, 9500-48Y4C, 9500-24Y4C, 9500-16X | Compatibility: Cisco Catalyst 9600 Series switches |
| Installation Type | Plug-in module | Plug-in module | Form Factor: Plug-in module for Catalyst 9500 chassis | Form Factor: Plug-in module |
WS-X4908-10GE Specifications |
|
| Brand | Cisco |
| Product Name | WS-X4908-10GE |
| Series | 4900M |
| Port Count | 8 Ports |
| Port Type | 10 Gigabit Ethernet |
| Form Factor | Plug-in Module |
| Network Module | Cisco 4900M |
| Layer Support | Layer 3 |
| Connector Type | SFP+ |
| Switch Fabric Capacity | 320 Gbps |
| Forwarding Rate | 250 Mpps |
| Max VLANs Supported | 4000 |
| QoS | Yes |
| Redundancy | Yes |
| Power Over Ethernet | No |
| Operating Temperature | 32??F to 104??F (0??C to 40??C) |
| Storage Temperature | -40??F to 158??F (-40??C to 70??C) |
| Power Supply | AC |
| Dimensions | 1.21 x 15.35 x 16.60 inches |
| Warranty | Limited Lifetime |
| Model | Description |
| X2-10GB-LR | Cisco 10GBASE-LR X2 optical module for long-reach 10GE links on WS-X4908-10GE |
| X2-10GB-SR | Cisco 10GBASE-SR X2 transceiver for short-range multimode 10GE connections |
| X2-10GB-ER | Cisco 10GBASE-ER X2 optic enabling extended-distance 10GE over single-mode fiber |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.