| Model | WS-C4510R-E, Cisco Catalyst 4500 Switch, 10-slot chassis/fan included/no PSU | WS-C4506E-S6L-4200, Cisco Catalyst 4500E Switch, 6-slot chassis/48×GE ports/4200W PSU | WS-C4506E-S6L-96V+, Cisco 4500E Switch, 96×10/100/1000Base-T/2×Supervisor/Chassis Only | WS-C2960+24PC-L, Cisco Catalyst 2960 Switch, 24×10/100 PoE, 2×SFP, LAN Base |
| Brand | Cisco | Cisco | Cisco | Cisco |
| Port Configuration | n/a | Interface Ports: 48 ports per line card | Ethernet Ports: 2 x WS-X4648-RJ45V+ | 10/100 Ethernet Interfaces: 24; Uplink Interfaces: 2 (SFP or 1000BASE-T) |
| Switching Capacity | Bandwidth scalability per line-card slot: Up to 48 Gbps on all slots = 928 Gbps | Switch Fabric Capacity: 320 Gbps | Performance: 320 Gbps switching capacity | Forwarding Bandwidth: 16 Gbps |
| Forwarding Rate | 250 Mpps | Forwarding Bandwidth: 48 Gbps; Forwarding Rate: 250 Mpps | Forwarding Rate: 250 Mpps | Forwarding Rate (64-byte L3 packets): 6.5 Mpps |
| PoE Budget | Maximum PoE per slot: 1500 W (slots 1 and 2); 750 W (slots 3, 4, and 7-10) | Max Power Usage: 1200 W | n/a | Available PoE Power: 370 W (24 ports up to 15.4 W) |
| Stacking Capability | n/a | n/a | n/a | Stacking Capability: n/a |
WS-C4510R-E Specification |
|
| Total number of slots | 10 |
| Line-card slots | 8 |
| Supervisor engine slots | 2 |
| Dedicated supervisor engine slot numbers | 5 and 6 |
| Supervisor engine redundancy | Yes Supervisor Engines V-10GE, 6-E, 7-E, and 8-E) |
| Supervisor engines supported | Supervisor Engines 8-E, 7E, and 6-E |
| Maximum PoE per slot | 1500W slots 1 and 2; 750W slots 3, 4, and 7-10 |
| Bandwidth scalability per line-card slot | Up to 48 Gbps on all slots |
| Number of power supply bays | 2 |
| AC input power | Yes |
| DC input power | Yes |
| Integrated PoE | Yes |
| Minimum number of power supplies | 1 |
| Power supplies supported |
|
| Number of fan-tray bays | 1 |
| Location of 19-inch rack-mount | Front |
| Location of 23-inch rack-mount | Front (option) |
| Model Number | Description |
| PWR-C45-6000ACV | Cisco 6000W ACV power supply for Catalyst 4500/4500E chassis |
| PWR-C45-1400DC | Cisco 1400W DC triple-input power supply for Catalyst 4500 series |
| WS-X45-SUP8-E | Cisco Catalyst 4500E Supervisor Engine 8-E for high-performance control plane |
| WS-X4648-RJ45V+E | Cisco 48-port 10/100/1000BASE-T PoE+ line card for Catalyst 4500E |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.