| Model | WS-C4506-S4-AP25 | C1-C4506-E | C1-C6880-X-LE | C1-N5696Q-12FEX-1G |
| Brand | Cisco | Cisco | Cisco | Cisco |
| Port Configuration | 6 Gigabit Ethernet | n/a | n/a | n/a |
| Switching Capacity | 64 Gbps | 928 Gbps (full chassis) | 2 Tbps | 2.56 Tbps |
| Forwarding Rate | 48 Mpps | 250 Mpps | 300 Mpps (IPv4), 150 Mpps (IPv6) | 1.2 Bpps |
| PoE Budget | n/a | n/a | n/a | n/a |
| Stacking Capability | n/a | n/a | n/a | n/a |
WS-C4506-S4-AP25 Specifications |
|
| Brand | Cisco |
| Model | WS-C4506-S4-AP25 |
| Product Type | Network Switch Bundle |
| Form Factor | Modular |
| Rack Units | 6U |
| Power Supply | 1x 1000W AC |
| Supervisor Engine | 1x S4 |
| Network Modules | 1x WS-X4306-GB |
| Wireless Controller | 1x 4402-25 |
| Number of Ports | 6 Gigabit Ethernet |
| Port Speed | 10/100/1000 Mbps |
| Switching Capacity | 64 Gbps |
| Forwarding Rate | 48 Mpps |
| VLAN Support | Yes |
| QoS | Yes |
| Redundancy | Yes |
| Dimensions | 26.8 x 17.3 x 17.4 inches |
| Operating Temperature | 0 to 40 C (32 to 104 F) |
| Storage Temperature | -20 to 70 C (-4 to 158 F) |
| Relative Humidity | 5% to 95% |
| Model Number | Description |
| WS-X4306-GB | Cisco 6-port Gigabit Ethernet module for Catalyst 4500 chassis expansion |
| WS-C4506-E | Cisco Catalyst 4500E 6-slot chassis for scalable modular switching |
| 4402-25 | Cisco 4402 Series wireless LAN controller supporting up to 25 access points |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.