| Model | WS-C4506-S2+96 | C1-WS3650-24TS/K9 | C1000-16T-E-2G-L | C1000-16P-E-2G-L |
| Brand | Cisco | Cisco | Cisco | Cisco |
| Port Configuration | n/a | 24 × 10/100/1000BASE-T, 4 × 1G SFP uplinks | 16 × 10/100/1000BASE-T, 2 × SFP uplinks | 16 × 10/100/1000BASE-T PoE+, 2 × SFP uplinks |
| Switching Capacity | 48 Gbps | 92 Gbps | 36 Gbps | 36 Gbps |
| Forwarding Rate | 15 Mpps | 41.66 Mpps | 26.78 Mpps | 26.78 Mpps |
| PoE Budget | n/a | No (non-PoE model) | n/a | 195W |
| Stacking Capability | n/a | StackWise-160 (160 Gbps bandwidth) | n/a | n/a |
WS-C4506-S2+96 Specifications |
|
| Brand | Cisco |
| Model | WS-C4506-S2+96 |
| Product Type | Cat4506 Bundle |
| Switch Type | Modular Switch |
| Power Supply | 1x 1000AC |
| Supervisor Module | 1x S2+ |
| Line Cards | 2x WS-X4148-RJ |
| Total Slots | 6 |
| Switching Capacity | 48 Gbps |
| Forwarding Rate | 15 Mpps |
| Layer Support | Layer 2 and 3 |
| Network Ports | 48 Fast Ethernet Ports per Line Card |
| Max Power Consumption | 500 Watts |
| Dimensions | 44.5 x 50.8 x 31.8 cm |
| Environmental Operating Temperature | 0 to 40 ??C |
| Storage Temperature | -40 to 70 ??C |
| Relative Humidity | 10% to 95% (non-condensing) |
| Mean Time Between Failure (MTBF) | 370,700 hours |
| Management | Cisco IOS Software |
| VLAN Support | Up to 1024 VLANs |
| Product Warranty | Limited Lifetime Warranty |
| Model Number | Description |
| PWR-C45-1000AC | Cisco 1000W AC power supply for Catalyst 4500 Series, providing redundant or upgraded power capacity. |
| WS-X4148-RJ | Cisco Catalyst 4500 48-port 10/100 Fast Ethernet RJ-45 line card for additional access density. |
| X2-10GB-LR | Cisco 10GBASE-LR X2 optical transceiver for long‑reach 10GbE uplinks from Catalyst 4500 supervisors. |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.