WS-C4506-E Specification |
|
| Total number of slots | 6 |
| Line-card slots | 5 |
| Supervisor engine slots | 1 |
| Dedicated supervisor engine slot numbers | 1 |
| Supervisor engine redundancy | No |
| Supervisor engines supported | Supervisor Engines 8-E, 8L-E, 7-E, 7L-, 6-E, and 6L-E |
| Maximum PoE per slot | 1500W |
| Bandwidth scalability per line-card slot | Up to 48 Gbps on all slots |
| Number of power supply bays | 2 |
| AC input power | Yes |
| DC input power | Yes |
| Integrated PoE | Yes |
| Minimum number of power supplies | 1 |
| Power supplies supported | 1000W AC
1400W AC 1300W ACV 2800W ACV 4200W ACV 6000W ACV 9000W ACV 1400W DC (triple input) 1400W-DC-P |
| Number of fan-tray bays | 1 |
| Location of 19-inch rack-mount | Front |
| Location of 23-inch rack-mount | Front (option) |
|
Physical Specifications |
|
| Dimensions (H x W x D) | 17.38 x 17.31 x 12.50 in. (44.13 x 43.97 x 31.70 cm) |
| Rack units (RU) | 10RU |
| Chassis weight (with fan tray) | 40.50 lb (18.37 kg) |
| Mounting | 19- and 23-in. rack compatible (19-in. rack and cable guide hardware included) |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.