| Model | WS-C4503-S2+48 | C1-C4500X-F-16SFP+ | C1-C4500X-32SFP+ | WS-C4506-S2+96 |
| Brand | Cisco | Cisco | Cisco | Cisco |
| Port Configuration | 48 × 10/100/1000BASE-T POE | 16 × SFP+; optional 8-port 10G module | 32 × SFP+; optional 8-port 10G module | 2 x WS-X4148-RJ; 48 Fast Ethernet ports per line card |
| Switching Capacity | 160 Gbps (full chassis) | 800 Gbps (1.6 Tbps with VSS) | 800 Gbps (1.6 Tbps with VSS) | 48 Gbps |
| Forwarding Rate | 250 Mpps | IPv4: 250 Mpps; IPv6: 125 Mpps (hardware) | IPv4: 250 Mpps (hardware), IPv6: 125 Mpps (hardware) | 15 Mpps |
| PoE Budget | n/a | n/a | n/a | Max Power Consumption 500 W (no explicit PoE budget) |
| Stacking Capability | n/a | VSS (virtual switching system) | VSS (future support for 1.6 Tbps scalability) | n/a |
Cisco WS-C4503-S2+48 Specification |
|
| Manufacturer: | Cisco |
| Product ID: | WS-C4503-S2+48 |
| Product Description: | Cat4503 Bundle, 1x 1000AC, 1x S2+, 1x WS-X4148-RJ |
| Product Type: | Switch Chassis |
| I/O Expansions | |
|---|---|
| Number of Total Expansion Slots: | 3 |
| Network & Communication | |
| Layer Supported: | 4 |
| Management & Protocols | |
| Manageable: | Yes |
| Power Description | |
| PoE Port: | Yes |
| Physical Characteristics | |
| Form Factor: | Rack-mountable |
| Model Number | Description |
| WS-X4148-RJ | Cisco 48-port 10/100/1000 RJ45 Catalyst 4500 line card for WS-C4503-S2+48 expansion |
| WS-X45-SUP7-E | Cisco Supervisor Engine 7-E for higher performance and advanced features on Catalyst 4500 chassis |
| PWR-C45-1000AC | Cisco 1000W AC power supply module providing redundant power for Catalyst 4500 series switches |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.