| Model | CPU Type | Memory Capacity | Storage Options | Expansion Slots | Network Interfaces | Power Supply | Management Tools |
|---|---|---|---|---|---|---|---|
| Cisco UCSC-C890-M5-24O | Intel Xeon Scalable | Up to 8 TB | SAS, SATA, NVMe | PCIe 3.0 x8 | 4x 10GbE | Dual 1600W | Cisco Intersight |
| Cisco UCSC-C480-M5 | Intel Xeon Scalable | Up to 6 TB | SAS, SATA, NVMe | PCIe 3.0 x8 | 4x 10GbE | Dual 1300W | Cisco UCS Manager |
| Cisco UCSC-C240-M5 | Intel Xeon Scalable | Up to 3 TB | SAS, SATA, NVMe | PCIe 3.0 x8 | 4x 10GbE | Dual 1050W | Cisco UCS Manager |
| HPE ProLiant DL380 Gen10 | Intel Xeon Scalable | Up to 3 TB | SAS, SATA, NVMe | PCIe 3.0 x8 | 4x 10GbE | Dual 800W | HPE OneView |
| DELL PowerEdge R740 | Intel Xeon Scalable | Up to 3 TB | SAS, SATA, NVMe | PCIe 3.0 x8 | 4x 10GbE | Dual 1100W | iDRAC9 Enterprise |
| Lenovo ThinkSystem SR650 | Intel Xeon Scalable | Up to 3 TB | SAS, SATA, NVMe | PCIe 3.0 x8 | 4x 10GbE | Dual 1100W | XClarity Controller |
| Supermicro SuperServer 2029U-E1CR4 | Intel Xeon Scalable | Up to 6 TB | SAS, SATA, NVMe | PCIe 3.0 x8 | 4x 10GbE | Dual 1600W | SuperDoctor 5 |
| Model | Description |
|---|---|
| Cisco UCS-MR-X64G2RS-H | 64GB DDR4 RAM |
| Cisco UCSC-RAID-M5 | RAID Controller |
| Cisco UCSC-PSU1-1600W | 1600W Power Supply |
UCSC-C890-M5-24O Specifications |
|
| Brand | Cisco |
| Product Name | UCSC-C890-M5-24O |
| Form Factor | Rack-mountable |
| Processor | Intel Xeon Scalable processors |
| Number of Processors Supported | Up to 2 |
| Maximum Memory | Up to 6 TB |
| Memory Type | DDR4 |
| Memory Slots | 24 DIMM slots |
| Storage | Up to 10 drives |
| RAID Support | Yes |
| Expansion Slots | 3 PCIe Gen 3.0 slots |
| Network Controller | 2 x 10GBase-T LAN ports |
| USB Ports | 1 x USB 3.0 (front), 2 x USB 3.0 (rear) |
| Power Supply | Dual 1600W power supplies |
| Operating Temperature | 10C to 35C (50F to 95F) |
| Non-Operating Temperature | -40C to 70C (-40F to 158F) |
| Operating System Compatibility | Windows, Linux, VMware |
| Management Interface | Cisco Integrated Management Controller (IMC) |
| Dimensions | 1.75 x 18.98 x 27.16 in (4.45 x 48.2 x 69.0 cm) |
| Warranty | 3-year limited warranty |
| Product Category | Server |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.