| Model | Processor Type | Memory Capacity | Storage Options | Networking Features | Form Factor | Power Supply |
|---|---|---|---|---|---|---|
| Cisco UCSC-C890-M5-12O | Intel Xeon Scalable | Up to 3TB DDR4 | Up to 24 drives | 10/25/40/100GbE | 2U Rack | Dual 1600W PSU |
| Dell EMC PowerEdge R740 | Intel Xeon Scalable | Up to 3TB DDR4 | Up to 16 drives | 10/25/40/100GbE | 2U Rack | Dual 1100W PSU |
| HPE ProLiant DL380 Gen10 | Intel Xeon Scalable | Up to 3TB DDR4 | Up to 24 drives | 10/25/40/100GbE | 2U Rack | Dual 800W PSU |
| Lenovo ThinkSystem SR650 | Intel Xeon Scalable | Up to 3TB DDR4 | Up to 20 drives | 10/40GbE | 2U Rack | Dual 750W PSU |
| Supermicro SuperServer 2029P | Intel Xeon Scalable | Up to 6TB DDR4 | Up to 24 drives | 10/25/40/100GbE | 2U Rack | Dual 1200W PSU |
| Fujitsu PRIMERGY RX2540 M5 | Intel Xeon Scalable | Up to 6TB DDR4 | Up to 24 drives | 10/25/40/100GbE | 2U Rack | Dual 1600W PSU |
| Huawei FusionServer 2288H V5 | Intel Xeon Scalable | Up to 3TB DDR4 | Up to 12 drives | 10/25/40/100GbE | 2U Rack | Dual 1200W PSU |
| Accessory Model | Description |
|---|---|
| Cisco UCSC-PSU-1600W | 1600W AC Power Supply |
| Cisco UCSC-HS-4TB | 4TB Hard Drive for Storage |
| Cisco UCSC-MEM-128GB | 128GB DDR4 Memory Module |
UCSC-C890-M5-12O Specifications |
|
| Processor | Up to 2 x Intel Xeon Scalable Processors |
| Memory | 24 DIMM slots, supports up to 6 TB DDR4 |
| Storage | 12 x Hot-swappable 3.5?? drive bays |
| Network Interface | Dual 10Gbase-T LAN ports |
| Expansion Slots | Up to 6 PCIe 3.0 slots |
| Power Supply | Dual 1600W PSU, Redundant |
| RAID Support | Onboard RAID Controller supporting RAID 0, 1, 5, 6, 10, 50, 60 |
| Management | Cisco Integrated Management Controller (IMC) |
| Graphics | Integrated VGA Controller |
| USB Ports | 4 x USB 3.0 ports |
| Form Factor | 2U Rackmount |
| Operating Systems Supported | Windows Server, Red Hat, SUSE, VMware |
| Max. Power Consumption | 1600W |
| Front Panel | LED indicators for power, network, and system status |
| Cooling | Redundant Fans |
| Dimensions (D x W x H) | 29.9 x 17.6 x 3.4 inches |
| Warranty | 3-year limited warranty |
| Remote Management | Out-of-Band Management with IPMI 2.0 |
| Operating Temperature | 10??C to 35??C (50??F to 95??F) |
| Compliance | RoHS, CE, FCC, UL |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.