| Model | CPU | Memory | Storage | Form Factor | Network Interfaces | Power Supply |
|---|---|---|---|---|---|---|
| Cisco UCSC-C890-M5-124S | Intel Xeon Scalable | Up to 9TB | 12x NVMe/SAS/SATA | 2U | 4x 10GBase-T | Dual 1600W |
| HPE ProLiant DL380 Gen10 | Intel Xeon Scalable | Up to 3TB | 8x SFF | 2U | 4x 1GbE | Dual 800W |
| Dell PowerEdge R740 | Intel Xeon Scalable | Up to 3TB | 12x 3.5?? or 24x 2.5?? | 2U | 4x 1GbE | Dual 1100W |
| Lenovo ThinkSystem SR650 | Intel Xeon Scalable | Up to 3TB | 24x 2.5?? | 2U | 4x 10GbE | Dual 750W |
| Supermicro SuperServer 2029P-E1CR24H | Intel Xeon Scalable | Up to 6TB | 24x 2.5?? | 2U | 4x 1GbE | Dual 2000W |
| Fujitsu PRIMERGY RX2540 M5 | Intel Xeon Scalable | Up to 6TB | 12x 3.5?? or 24x 2.5?? | 2U | 4x 10GbE | Dual 1200W |
| Accessory | Model | Description |
|---|---|---|
| Additional Memory Module | Cisco UCS-MR-X32G2RS-H | 32GB DDR4 2933MHz RDIMM |
| RAID Controller | Cisco UCS-RAID-M5 | Hardware RAID 0/1/5/6/10 |
| Network Interface Card | Cisco UCSC-PCIE-C10T-02 | 10GbE PCIe NIC Dual Port |
Cisco UCSC-C890-M5-124S Specifications |
|
| Model | UCSC-C890-M5-124S |
| Processor | 2x Intel Xeon Scalable CPUs |
| Memory | Up to 3TB DDR4 |
| Storage | 24x 2.5?? SAS/SATA/SSD drives |
| RAID Support | RAID 0, 1, 5, 6, 10 |
| Network Interface | 4x 10GBase-T ports |
| Expansion Slots | 6x PCIe 3.0 slots |
| Power Supply | 2x 2200W AC Platinum Efficiency |
| Form Factor | 2U Rack-Mount |
| Management | Cisco UCS Manager |
| Operating System | Ubuntu, RHEL, CentOS, VMware |
| USB Ports | 2x USB 3.0 ports |
| Serial Port | 1x RS232 serial port |
| Video Output | 1x VGA port |
| Cooling | Redundant Fans |
| Dimensions | 86.9 x 447 x 719.8 mm |
| Maximum Power Consumption | 2200W |
| Operating Temperature | 10??C to 35??C |
| Non-operating Temperature | -40??C to 70??C |
| Warranty | 3-year limited Hardware warranty |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.