| Feature | Cisco UCS-2304V2-8FET | Cisco UCS-2208XP | HP 6125G | HP VC FlexFabric-20/40 | Dell Networking S4048-ON | Lenovo G8124E | Cisco Nexus 2232TM-E |
|---|---|---|---|---|---|---|---|
| Ports | 8 FET Optics | 8 Ports | 14 Ports | 8 Ports | 48 x 10GbE | 24 Ports | 32 x 10G |
| Module Type | I/O Module | Exp. Module | Switch | Module | Switch | Top-of-Rack | Fabric Extender |
| Scalability | High | Moderate | High | Moderate | High | Moderate | High |
| Performance | Enterprise | Medium | High | High | High | Medium | High |
| Deployment | Data Centers | Data Centers | Enterprises | Data Centers | Cloud | Top of Rack | Data Centers |
| Optics | 8 FET | SFP+ | SFP+ | SFP | QSFP+ | SFP+ | SFP+ |
| Model | Description |
|---|---|
| Cisco SFP-10G-SR | 10GBASE-SR SFP+ Transceiver Module |
| Cisco SFP-H10GB-CU1M | 1-Meter 10GBASE-CU SFP+ Cable |
| Cisco SFP-10G-LR | 10GBASE-LR SFP+ Transceiver Module |
UCS-2304V2-8FET Specifications |
|
| Brand | Cisco |
| Model | UCS-2304V2-8FET |
| Product Type | I/O Module |
| Number of Ports | 8 |
| Optic Type | FET Optics |
| Form Factor | Half-width blade |
| Data Transfer Rate | 10 Gbps per port |
| Total Bandwidth | 80 Gbps |
| Dimensions (HxWxD) | 31.75 x 108 x 533.4 mm |
| Power Consumption | 130 Watts |
| Operating Temperature | 10??C to 35??C |
| Storage Temperature | -40??C to 70??C |
| Operating Humidity | 10% to 90% non-condensing |
| Storage Humidity | 5% to 95% non-condensing |
| Compatibility | UCS 2408 Fabric Interconnect |
| MTBF (Mean Time Between Failures) | 1,000,000 hours |
| Compliance | RoHS, CE |
| Cooling Method | Hot-swappable fans |
| LED Indicators | Link, Activity, Power |
| Management Interface | CLI, SNMP, Web-based |
| Warranty | 3 Years |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.