| Model | CPU | Memory | Storage | Network Interface | Max Devices Supported | Management Ports | Security Features |
|---|---|---|---|---|---|---|---|
| ST-SMC2300-K9 | Quad-core | 16GB | 1TB SSD | 4x 1GbE | 5000 | 2x RJ-45 | Integrated firewall |
| ST-SMC2200-K9 | Quad-core | 8GB | 500GB SSD | 4x 1GbE | 3000 | 2x RJ-45 | Integrated firewall |
| ST-SMC2400-K9 | Hex-core | 32GB | 2TB SSD | 8x 1GbE | 10000 | 4x RJ-45 | Integrated firewall |
| ST-SMC2000-K9 | Dual-core | 4GB | 250GB SSD | 4x 1GbE | 1000 | 2x RJ-45 | Basic firewall |
| ST-SMC2500-K9 | Hex-core | 64GB | 4TB SSD | 8x 10GbE | 20000 | 4x RJ-45 | Advanced firewall |
| Model | Description |
|---|---|
| ST-EPS-1000 | External Power Supply |
| ST-MOD-GIG | Gigabit Ethernet Module |
| ST-RACK-MNT | Mounting Kit for Racks |
ST-SMC2300-K9 Specifications |
|
| Brand | Cisco |
| Model | ST-SMC2300-K9 |
| Product Name | Cisco Secure Network Analytics Management Console 2300 |
| Processor | Intel Xeon E5-2609 v4 1.7 GHz |
| Memory | 256 GB DDR4 |
| Storage | RAID 1, 1.2 TB |
| Network Interface | 4 x 1 GbE |
| Management | 1 x 10/100/1000 Management Port |
| Interfaces | VGA, 4 x USB 2.0, PS/2 |
| Operating System | Cisco Secure Network Analytics |
| Form Factor | 1U Rack-Mountable |
| Power Supply | Dual Redundant 500W |
| Dimensions | 480 mm x 422 mm x 43 mm |
| Operating Temperature | 10C to 35C (50F to 95F) |
| Storage Temperature | -40C to 70C (-40F to 158F) |
| Relative Humidity | 10% to 90% non-condensing |
| Security Features | Role-Based Access Control (RBAC) |
| Compliance | FCC Class A, CE, RoHS |
| Warranty | 3-Year Limited Hardware Warranty |
| Support | 24/7 Cisco TAC Support |
| Licensing | Base License Included |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.