| Model | Clock Speed | Power Consumption | Cores | Cache Memory | Memory Support | Manufacturer |
|---|---|---|---|---|---|---|
| Cisco ST-M6-CPU-A7453 | 2.75GHz | 225W | 28 | 64MB | DDR4 3200 | Cisco |
| AMD EPYC 7743 | 3.40GHz | 225W | 48 | 256MB | DDR4 3200 | AMD |
| Intel Xeon Platinum 8276 | 2.20GHz | 205W | 28 | 38.5MB | DDR4 2933 | Intel |
| IBM Power9 12-core | 3.60GHz | 190W | 12 | 120MB | DDR4 2666 | IBM |
| HPE ProLiant DL385 Gen10 | 2.80GHz | 225W | 32 | 64MB | DDR4 2933 | HPE |
| Dell PowerEdge R9525 | 2.30GHz | 205W | 24 | 35.75MB | DDR4 2933 | Dell |
| Model | Description |
|---|---|
| Cisco UCS-MR-X32G2RT-H | 32GB DDR4-3200 Memory |
| Cisco UCSC-PSU1-1050W | 1050W Power Supply Unit |
| Cisco UCS-C220-M5SN | C240 M5 Server Node |
ST-M6-CPU-A7453 Specifications |
|
| Brand | Cisco |
| Model | ST-M6-CPU-A7453 |
| CPU Manufacturer | AMD |
| Processor Speed | 2.75 GHz |
| CPU Model Number | 7453 |
| Thermal Design Power (TDP) | 225W |
| Number of Cores | 28 |
| L3 Cache | 64MB |
| Memory Type | DDR4 |
| Memory Speed | 3200 MHz |
| Socket Type | SP3 |
| PCI Express Version | 4.0 |
| Integrated GPU | None |
| Max Operating Temperature | 90??C |
| ECC Support | Yes |
| Scalability | 2S |
| Instruction Set | x86-64 |
| Launch Date | Q1’21 |
| Manufacturing Process | 7nm |
| Hyper-Threading | Yes |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.