| Model | Clock Speed | Core Count | Cache | Power Consumption | Memory Support |
|---|---|---|---|---|---|
| Cisco ST-M6-CPU-A7443 | 2.85GHz | 24 cores | 128MB | 200W | DDR4 3200MHz |
| Intel Xeon Gold 6248R | 3.0GHz | 24 cores | 35.75MB | 205W | DDR4 2933MHz |
| AMD EPYC 7453 | 2.75GHz | 28 cores | 64MB | 225W | DDR4 3200MHz |
| Intel Xeon Platinum 8268 | 2.9GHz | 24 cores | 35.75MB | 205W | DDR4 2933MHz |
| AMD EPYC 7443 | 2.85GHz | 24 cores | 128MB | 200W | DDR4 3200MHz |
| Intel Xeon Gold 6230R | 2.1GHz | 26 cores | 35.75MB | 150W | DDR4 2933MHz |
| AMD EPYC 7543 | 2.8GHz | 32 cores | 128MB | 225W | DDR4 3200MHz |
| Model | Description |
|---|---|
| Cisco DIMM-32GB-DDR4-3200 | 32GB DDR4-3200MHz RAM |
| Cisco UCSB-HS-C240M5 | High-performance server heatsink |
| Cisco UCS-SD960GB | 960GB SSD storage |
Cisco ST-M6-CPU-A7443 Specifications |
|
| Brand | Cisco |
| Model | ST-M6-CPU-A7443 |
| Processor | AMD 7443 |
| Clock Speed | 2.85GHz |
| Power Consumption | 200W |
| Number of Cores | 24 |
| Cache | 128MB |
| Memory Type | DDR4 |
| Memory Speed | 3200MHz |
| Technology | SNA (Software-Defined Network Architecture) |
| Processor Family | EPYC |
| Thermal Design Power (TDP) | 200W |
| PCI Express Version | 4.0 |
| Max Memory Bandwidth | 204.8 GB/s |
| Max Memory Channels | 8 |
| Socket Type | Socket SP3 |
| Manufacturing Technology | 7nm |
| Number of Threads | 48 |
| L3 Cache | 128MB |
| Operating Temperature | 10C to 35C |
| Graphics | Integrated |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.