| Model | Network Visibility | Threat Detection | Scalability | Integration | Analytics | Power Efficiency |
|---|---|---|---|---|---|---|
| Cisco ST-FS3300-K9 | High | Advanced | Yes | Seamless | Real-time | Yes |
| Cisco Stealthwatch Flow 1220 | Moderate | Basic | Yes | Partial | Basic | Yes |
| Palo Alto PA-220 | Moderate | Advanced | No | Seamless | Basic | No |
| Fortinet FortiGate 100F | High | Advanced | Yes | Seamless | Real-time | Yes |
| HP Aruba 2930F | Moderate | Basic | Yes | Partial | Basic | Yes |
| Juniper SRX300 | High | Advanced | No | Seamless | Real-time | No |
| Accessory Model | Description |
|---|---|
| Cisco FS-ADV-KIT | Advanced Flow Analytics Kit |
| Cisco SX550X-16FT | 16-Port 10GE SFP+ Switch |
| Cisco UCS C220-M5 | Rack Server for Data Storage |
Cisco ST-FS3300-K9 Specifications |
|
| Product Name | Cisco Secure Network Analytics Flow Sensor 3300 |
| Model | ST-FS3300-K9 |
| Device Type | Network Analytics Flow Sensor |
| Interfaces | 10 GbE |
| Network Connectivity | 4 x SFP+ |
| Port Speed | 10 Gbps |
| Protocols | IPv4, IPv6, TCP/IP |
| Management | Web-based UI, CLI |
| Supported Platforms | Cisco ISE, Cisco DNAC |
| Deployment Options | On-premises, Cloud |
| Security Features | SSL/TLS, IPsec |
| Data Encryption | AES-256 |
| Performance | High throughput, low latency |
| Power Supply | AC 100-240V |
| Power Consumption | 500W |
| Redundancy | Dual power supplies |
| Operating Temperature | 0 to 40C (32 to 104F) |
| Storage Temperature | -40 to 70C (-40 to 158F) |
| Relative Humidity | 5% to 95% (non-condensing) |
| Dimensions (W x D x H) | 44.5 x 40.3 x 4.45 cm |
| Compliance | CE, FCC, RoHS |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.