| Model | Flow Capacity | Storage Capacity | Threat Detection | Real-time Monitoring | Scalability | Integration |
|---|---|---|---|---|---|---|
| Cisco ST-FC4300-K9 | Up to 300K flows | 2TB | Yes | Yes | High | Yes |
| Cisco ST-FC3310-K9 | Up to 200K flows | 1.5TB | Yes | Yes | Moderate | Yes |
| Cisco ST-FC2200-K9 | Up to 100K flows | 1TB | Yes | Yes | Low | Yes |
| Arista FLC-7500 | Up to 400K flows | 3TB | Yes | Yes | High | Yes |
| Juniper FC-400 | Up to 250K flows | 2.5TB | Yes | Yes | Moderate | Yes |
| Palo Alto FC-5000 | Up to 350K flows | 3TB | Yes | Yes | High | Yes |
| Huawei FC-X800 | Up to 150K flows | 1.8TB | Yes | Yes | Low | Yes |
| Model | Description |
|---|---|
| Cisco NCS-540 | Expand network capacity |
| Cisco SFP-10G-LR | High-performance SFP+ modules |
| Cisco ISR4431-SEC/K9 | Enhanced security services |
ST-FC4300-K9 Specifications |
|
| Product Name | Cisco Secure Network Analytics Flow Collector 4300 |
| Model | ST-FC4300-K9 |
| Network Management | Centralized management through Cisco Secure Network Analytics Manager |
| Interface | 1G/10G interfaces for data ingestion and management |
| Operating System | Cisco Network Operating System |
| Flow Processing Rate | Up to 1 million flows per second |
| Storage Capacity | Up to 24 TB |
| Redundancy | Redundant power supply |
| Hardware Support | Cisco SMARTNet support available |
| Security Features | Built-in encryption and secure boot |
| Operating Temperature | 0C to 40C (32F to 104F) |
| Power Consumption | 800W typical |
| Dimensions | Rack-mountable, 2 RU |
| Management Protocols | SNMP, Syslog, NetFlow |
| Warranty | 1-year limited hardware warranty |
| Memory | 128 GB RAM |
| Cache | Level 3 Cache: 19.25 MB |
| Processor | Intel Xeon Processor |
| Performance | High-Performance Data Collection |
| Power Supply | Dual 100-240 VAC |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.