| Model | Data Capacity | CPU | Memory | Storage | Network Interfaces | Security Features | Analysis Performance |
|---|---|---|---|---|---|---|---|
| Cisco ST-DN6300-K9 | 200TB | Intel Xeon | 256GB | SSD | 10GE | Encrypted Data | High |
| Cisco ST-DN6200-K9 | 100TB | Intel Xeon | 128GB | SSD | 10GE | Encrypted Data | Medium |
| Cisco ST-DN6100-K9 | 50TB | Intel Xeon | 64GB | SSD | 10GE | Basic | Medium |
| Cisco ST-DN6000-K9 | 20TB | Intel Xeon | 32GB | HDD | 1GE | Basic | Low |
| Cisco ST-DN5900-K9 | 10TB | Intel Xeon | 32GB | HDD | 1GE | Basic | Low |
| Arista DANZ-6300 | 200TB | AMD EPYC | 256GB | SSD | 10GE | Encrypted Data | High |
| ExtremeAnalytics-6300 | 150TB | Intel Xeon | 192GB | SSD | 10GE | Encrypted Data | High |
| Model | Description |
|---|---|
| Cisco UCSC-C240-M5SX | High-performance rack server |
| Cisco Nexus 93180YC-FX | 1/10/25/40-Gbps Ethernet switch |
| Cisco UCS-VIC1455 | Virtual interface card |
ST-DN6300-K9 Specifications |
|
| Brand | Cisco |
| Product Name | Cisco Secure Network Analytics Data Node 6300 |
| Model Number | ST-DN6300-K9 |
| Interface Types | 1 Gigabit Ethernet, 10 Gigabit Ethernet |
| Form Factor | 1U Rack-mountable |
| Processor | Intel Xeon |
| Memory | 128 GB DDR4 |
| Storage Capacity | Up to 12 TB |
| RAID Support | RAID 0, 1, 5, 6, 10 |
| Power Supply | Dual Redundant |
| Operating Temperature | 10C to 35C (50F to 95F) |
| Non-operating Temperature | -40C to 70C (-40F to 158F) |
| Humidity Range | 20% to 80% non-condensing |
| Max Power Consumption | 900W |
| Network Security | SSL/TLS, IPSec |
| Management Protocols | SNMP, Telnet, SSH |
| Software Compatibility | Cisco Secure Network Analytics Software |
| Monitoring | Real-time network traffic analysis |
| Diagnostics | System alerts and notifications |
| Compliance | CE, FCC, RoHS |
| Warranty | 3-Year Limited |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.