| Model | Compatibility | Transmission Distance | Bandwidth | Connector Type | Operating Temperature |
|---|---|---|---|---|---|
| SFP-10G-BX40U-I | Cisco devices | 40km | 10G | LC | -5??C to 85??C |
| SFP-10G-LR | Cisco devices | 10km | 10G | LC | -40??C to 85??C |
| SFP-10G-SR | Cisco devices | 300m | 10G | LC | 0??C to 70??C |
| SFP-10G-ER | Cisco devices | 40km | 10G | LC | 0??C to 70??C |
| SFP-10G-BX10U | Cisco devices | 10km | 10G | LC | 0??C to 70??C |
| SFP-10G-CU3M | Cisco devices | 3m | 10G | Twinax | 0??C to 70??C |
| Model | Description |
|---|---|
| SFP-H10GB-CU3M | 10G SFP+ Direct Attach Cable (3m) |
| GLC-LH-SMD | 1G SFP for Long-Range Connectivity |
| FET-10G | 10GBASE SFP+ Fabric Extender Transceiver |
SFP-10G-BX40U-I Specifications |
|
| Brand | Cisco |
| Product Name | SFP-10G-BX40U-I |
| Form Factor | SFP+ |
| Wavelength | 1270 nm |
| Max Data Rate | 10 Gbps |
| Transmission Distance | 40 km |
| Connector Type | LC |
| Duplex Mode | Bidirectional |
| Operating Temperature Range | -40??C to 85??C |
| Power Budget | 23 dB |
| Optical Power Output | -1 to +5 dBm |
| Sensitivity | -24 dBm |
| Fiber Type | Single-mode |
| Protocol Support | 10G Ethernet |
| Compliance | CE, FCC, UL |
| Dimensions | 13.4 x 56.5 x 8.5 mm |
| Power Consumption | 1.5 W |
| MTBF | 1,000,000 hours |
| Digital Diagnostic Monitoring (DDM) | Yes |
| Warranty | 1 year |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.