| Feature | Cisco RD-T-40G-LR4 | Cisco QSFP-40G-LR4 | Arista QSFP-40G-LR4 | Juniper JNP-QSFP-40G-LR4 |
|---|---|---|---|---|
| Max Data Rate | 40Gbps | 40Gbps | 40Gbps | 40Gbps |
| Max Distance | 10 km | 10 km | 10 km | 10 km |
| Fiber Type | Singlemode | Singlemode | Singlemode | Singlemode |
| Form Factor | QSFP+ | QSFP+ | QSFP+ | QSFP+ |
| Cisco Compatibility | High | High | Moderate | Moderate |
| Power Consumption | 3.5W | 3.5W | 3.5W | 3.5W |
| Temperature Range | -5??C to 70??C | -5??C to 70??C | -5??C to 70??C | -5??C to 70??C |
| Model | Description |
|---|---|
| Cisco QSFP-BIDI-40G | Bi-directional 40G optics module |
| Cisco CVR-QSFP-SFP10G | QSFP+ to SFP+ Adapter |
| Cisco QSFP-4X10G-AOC10M | 10m active optical cable |
Cisco RD-T-40G-LR4 Specifications |
|
| Model | RD-T-40G-LR4 |
| Brand | Cisco |
| Form Factor | QSFP+ |
| Data Rate | 40 Gbps |
| Cable Type | Singlemode Fiber |
| Maximum Distance | 10 km |
| Wavelength | 1310 nm |
| Optical Components | DFB Laser |
| Connector Type | LC Duplex |
| Protocols | IEEE 802.3ba |
| Temperature Range | 0 to 70 ??C |
| Power Consumption | < 3.5 W |
| MTBF | 1,000,000 hours |
| DDM/DOM | Yes |
| Hot Pluggable | Yes |
| Regulatory Compliance | RoHS-6 |
| Bit Error Rate (BER) | 10^-12 |
| Transmitter Output Power | -7 to 2.3 dBm |
| Receiver Sensitivity | -11.5 dBm |
| Fiber Type | G.652 |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.