| Model | Data Rate | Connector Type | Maximum Distance | Compatibility | Form Factor |
|---|---|---|---|---|---|
| Cisco RD-T-25G-LR | 25Gbps | LC | 10km | IEEE 802.3 | SFP28 |
| Cisco SFP-10G-LR | 10Gbps | LC | 10km | IEEE 802.3 | SFP+ |
| Cisco QSFP-40G-SR4 | 40Gbps | MPO | 150m | IEEE 802.3 | QSFP+ |
| Cisco QSFP28-100G-LR4 | 100Gbps | LC | 10km | IEEE 802.3 | QSFP28 |
| Cisco SFP-25G-SR-S | 25Gbps | LC | 100m | IEEE 802.3 | SFP28 |
| Cisco SFP-1G-LX | 1Gbps | LC | 10km | IEEE 802.3 | SFP |
| Model | Description |
|---|---|
| Cisco CAB-SFP28-25G-2M | 2m SFP28 Passive Copper Cable |
| Cisco CVR-QSFP28-SFP28 | QSFP28 to SFP28 Adapter |
| Cisco SFP-25G-AOC1M | 1m Active Optical Cable |
RD-T-25G-LR Specifications |
|
| Brand | Cisco |
| Model Name | RD-T-25G-LR |
| Optics Type | Pluggable |
| Data Rate | 25Gbps |
| Mode | Multimode |
| Reach | Long Range (LR) |
| Interface | LC Duplex |
| Wavelength | 1310nm |
| Temperature Range | 0??C to 70??C |
| Maximum Power Consumption | 3.5W |
| Connector | LC |
| Digital Diagnostic Monitoring | Yes |
| Hot Swappable | Yes |
| Compliance | RoHS |
| Transmit Power | -8.4 to +2.4 dBm |
| Receiver Sensitivity | -10.3 dBm |
| Modulation Format | PAM4 |
| Fiber Type | Single-mode Fiber |
| Installation | Plug-and-Play |
| Applications | Data Center, Telecom Networks |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.