| Model | RD-T-100G-SR4 | AOC-SFP-100G | QSFP-100G-SR4 | SFP-100G-LR4 | CFP-100G-FR | QSFP28-100G-ER4 | XFP-100G-SR4 |
| Data Rate | 100Gbps | 100Gbps | 100Gbps | 100Gbps | 100Gbps | 100Gbps | 100Gbps |
| Media Type | Multimode | AOC | Multimode | Singlemode | Singlemode | Singlemode | Multimode |
| Form Factor | Pluggable | Pluggable | Pluggable | Pluggable | Pluggable | Pluggable | Pluggable |
| Range | 100m | 30m | 100m | 10km | 2km | 40km | 100m |
| Use Case | Data Centers | Intra-Rack | Data Centers | Long Distance | Short Metro Links | Long Distance | Data Centers |
| Compatibility | Cisco | Supermicro | Cisco | Cisco | Cisco | Cisco | Cisco |
| Model | Description |
| ACC-OM4-5M | 5 Meter OM4 Fiber Optic Cable |
| ACC-MPO-TO-LC | MPO to LC Patch Cable |
| ACC-CLEAN-KIT | Fiber Optic Cleaning Kit |
RD-T-100G-SR4 Specifications |
|
| Brand | Cisco |
| Model | RD-T-100G-SR4 |
| Data Rate | 100Gbps |
| Interface | QSFP28 |
| Transmission Distance | 100 meters |
| Multimode Fiber (MMF) Compatibility | OM3, OM4 |
| Wavelength | 850nm |
| Connector Type | MPO/MTP |
| Operating Temperature Range | 0??C to 70??C |
| Power Consumption | 3.5W |
| Hot Pluggable | Yes |
| Standards Compliance | IEEE 802.3bm, SFF-8665 |
| EMI | FCC Part 15 Class B |
| MTBF | Over 1 million hours |
| Duplex Mode | Full-Duplex |
| Latency | Ultra-low |
| Error Correction | FEC (Forward Error Correction) |
| Supported Network Protocols | Ethernet |
| RoHS Compliance | Yes |
| Warranty | Limited Lifetime |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.