| Model | Connectivity Speed | Form Factor | Data Rate | Interface | Compatibility | Power Consumption | Temperature Range |
|---|---|---|---|---|---|---|---|
| QDD400GZRP-4-BUN | 400G | QDD | 400Gbps | QSFP-DD | Multi-vendor | Low | -5??C to 70??C |
| QDD-400G-ZR-S | 400G | QDD | Up to 400Gbps | QSFP-DD | Multi-vendor | Standard | -5??C to 70??C |
| QDD-100G-LR4-S | 100G | QDD | 100Gbps | QSFP28 | Cisco | Standard | -5??C to 70??C |
| QSFP-40G-SR4 | 40G | QSFP | 40Gbps | QSFP+ | Multi-vendor | Standard | 0??C to 70??C |
| SFP-10G-SR | 10G | SFP | 10Gbps | SFP+ | Cisco | Standard | 0??C to 70??C |
| Model | Description |
|---|---|
| QSFP-40G-SR4 | 40G QSFP+ Module |
| SFP-10G-SR | 10G SFP+ Module |
| QSFP-100G-SR4 | 100G QSFP28 Module |
Cisco QDD400GZRP-4-BUN Specifications |
|
| Brand | Cisco |
| Model | QDD400GZRP-4-BUN |
| Bundle Components | 4x QDD-400G-ZRP-S |
| Form Factor | Quad Small Form-Factor Pluggable Double Density (QDD) |
| Max Data Rate | 400 Gbps |
| Optical Cable Type | Single Mode Fiber (SMF) |
| Wavelength Range | 1528.77 – 1563.86nm |
| Max Distance | 80 km |
| Interface | LC Duplex |
| Digital Diagnostics | Yes |
| Transmit Power | -6.0 dBm to 0 dBm |
| Receiver Sensitivity | -23 dBm |
| Operating Temperature | 0 to 70??C (32 to 158??F) |
| Storage Temperature | -40 to 85??C (-40 to 185??F) |
| Power Consumption | 15 W maximum per module |
| Protocols | IEEE 802.3bs, ITU-T G.694.1, ITU-T G.694.1 |
| MTBF | 1 million hours |
| Compliance | RoHS, CE, FCC |
| Connector Type | QDD MSA |
| Management Interface | MDIO, I2C |
| Vendor Part Number | QDD400GZRP-4-BUN |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.