| Feature | Cisco QDD-400-AOC3M | Arista CAB-QDD-400G-3M | Juniper JNP-QDD-AOC-3M | HPE QDD-400-AOC3M | Broadcom QDD-400-AOC03 | Extreme 400G-3M-AOC | Dell QDD-400G-3M-AOC |
|---|---|---|---|---|---|---|---|
| Data Rate | 400G | 400G | 400G | 400G | 400G | 400G | 400G |
| Length | 3 meters | 3 meters | 3 meters | 3 meters | 3 meters | 3 meters | 3 meters |
| Form Factor | QSFP-DD | QSFP-DD | QSFP-DD | QSFP-DD | QSFP-DD | QSFP-DD | QSFP-DD |
| Optical Technology | Active | Active | Active | Active | Active | Active | Active |
| Brand | Cisco | Arista | Juniper | HPE | Broadcom | Extreme | Dell |
| Model | Description |
|---|---|
| SFP-10G-SR | 10GBASE-SR SFP+ Transceiver |
| QDD-400-TS | 400G QSFP-DD Transceiver |
| CAB-QDD-400G-5M | 400G QSFP-DD Active Optical Cable, 5M |
QDD-400-AOC3M Specifications |
|
| Brand | Cisco |
| Model Number | QDD-400-AOC3M |
| Form Factor | QSFP-DD (Quad Small Form-Factor Pluggable Double Density) |
| Maximum Data Rate | 400 Gbps |
| Cable Type | Active Optical Cable (AOC) |
| Cable Length | 3 meters |
| Diode Type | VCSEL (Vertical-Cavity Surface-Emitting Laser) |
| Connector Type | QSFP-DD |
| Power Consumption | Less than 10 W |
| Operating Temperature Range | 0??C to 70??C |
| Storage Temperature Range | -40??C to 85??C |
| Compliance Standards | IEEE 802.3bs, QSFP-DD MSA, CMIS 4.0 |
| MTBF (Mean Time Between Failures) | 1,000,000 hours |
| Data Encoding | NRZ/PAM4 |
| Power Supply Voltages | 3.3V |
| Regulatory Approvals | CE, RoHS, FCC, TUV |
| Default Reach | 3m |
| Voltage Supply | 3.3V Internally Regulated |
| Durability | ?? 100 plug insertions |
| Applications | Data Center, High-Performance Computing, Networking |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.