| Models | PVDM4-64U256 | PVDM4-128U512 | PVDM4-256U2048 | PVDM4-32U128 | PVDM4-16U64 | PVDM3-128 | PVDM3-64 |
|---|---|---|---|---|---|---|---|
| DSP Channels | 64 | 128 | 256 | 32 | 16 | 128 | 64 |
| Max G.711 Sessions | 256 | 512 | 2048 | 128 | 64 | 128 | 64 |
| Form Factor | Module | Module | Module | Module | Module | Module | Module |
| Codec Support | G.711, G.729, G.722 | G.711, G.729, G.722 | G.711, G.729, G.722 | G.711, G.729, G.722 | G.711, G.729, G.722 | G.711, G.729 | G.711, G.729 |
| Power Consumption | Moderate | Moderate | High | Low | Very Low | Moderate | Low |
| Application | Enterprise | Enterprise | Large Enterprise | Small to Medium Business | Small Business | Small to Medium Business | Small Business |
| Model | Description |
|---|---|
| CISCO2911-SEC/K9 | Cisco 2911 Security Bundle |
| CISCO2921-SEC/K9 | Cisco 2921 Security bundle |
| CISCO2951-SEC/K9 | Cisco 2951 Security Bundle |
PVDM4-64U256 Specifications |
|
| Brand | Cisco |
| Model | PVDM4-64U256 |
| Number of Voice Channels | 64 to 256 Channels |
| Codec Support | G.711, G.722, G.729, iLBC, T.38 |
| Form Factor | Plug-in Module |
| Compatibility | Cisco ISR 4000 Series Routers |
| Capacity | Supports up to 256 simultaneous channels |
| Onboard DSPs | 4 DSPs |
| Memory Capacity | 64 to 256 Mbytes |
| Voice Quality Enhancement | Echo Cancellation, Noise Reduction |
| Conferencing Support | Up to 64 participants |
| Power Consumption | 5W |
| Operating Temperature | 0 C to 40 C |
| Humidity | 10% to 90% non-condensing |
| Dimensions | 3.2 x 4.76 x 0.45 inches |
| Hot Swappable | Yes |
| Voice Activity Detection | Supported |
| Silence Suppression | Supported |
| Redundancy | Supported |
| Field Replaceable | Yes |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.