PTX10002-60C-DC-IR Specifications |
|
| Product Name | PTX10002-60C-DC-IR |
| Brand | Juniper |
| Port Density | 60 x 100G Ports, 60 x 40G Ports, 192 x 10G Ports |
| Power Supplies | 4 x 1600W DC Power Supplies |
| Power Cables | 4 Power Cables |
| Fan Trays | 3 Fan Trays |
| Software | PTX10002-60C IR SW |
| Chassis | JNP10002-60C-DC |
| Form Factor | 1 RU |
| Maximum Throughput | 12 Tbps |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Storage Temperature | -40°C to 70°C (-40°F to 158°F) |
| Operating Humidity | 10% to 85% RH |
| Storage Humidity | 5% to 95% RH |
| Management Ports | 1 x RJ-45, 1 x Mini-USB |
| Console Port | 1 x RJ-45 |
| Relative Humidity | 10% to 85% (non-condensing) |
| Input Voltage | -48 to -60 V DC |
| Cooling | Front-to-back air flow |
| Maximum Power Consumption | 1600 W |
| Dimensions | 1.72 x 17.5 x 21.66 in. (4.37 x 44.45 x 55 cm) |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.