| Model | Data Rate | Wavelength | Channel Spacing | Reach | Connector | Application |
|---|---|---|---|---|---|---|
| Cisco ONS-SC+-10GEP61.4 | 10G | 1561.42 nm | 100 GHz | Edge | LC | Telecom/Data |
| Cisco ONS-SC+-10GEP51.7 | 10G | 1517.77 nm | 100 GHz | Edge | LC | Telecom/Data |
| Cisco ONS-SC+-10GEP55.9 | 10G | 1559.16 nm | 100 GHz | Edge | LC | Telecom/Data |
| Juniper JNP-QSFP+-40GBASE | 40G | 1310 nm | N/A | Short/Long | LC | Data Center |
| Brocade 57-0000075-01 | 16G | 850 nm | N/A | Short | LC | Data Center |
| Ciena XCVR-S20V85 | 10G | 850 nm | N/A | Short | LC | Data Center |
| Model | Description |
|---|---|
| Cisco FET-10G | 10G Ethernet SFP+ LC |
| Cisco CVR-QSFP-SFP10G | QSFP to SFP Adapter |
| Cisco CAB-STACK-3M | StackWise 3-meter cable |
Cisco ONS-SC+-10GEP61.4 Specifications |
|
| Product Type | SFP+ Transceiver Module |
| Data Rate | 10 Gbps |
| Form Factor | SFP+ |
| Wavelength | 1561.42 nm |
| Channel Spacing | 100 GHz |
| Connector Type | LC |
| Reach | Up to 40 km |
| Transmit Power | -1 dBm to +2 dBm |
| Receiver Sensitivity | -15 dBm |
| Network Applications | Metro, Data Center Interconnect |
| Performance Level | Edge Performance |
| Temperature Range | 0??C to 70??C |
| Power Supply | 3.3V |
| Monitoring | Digital Diagnostics |
| Compatibility | Compatible with Cisco ONS platforms |
| MTBF | 1,000,000 hours |
| Compliance | RoHS, MSA Compliant |
| Fiber Type | Single-mode Fiber (SMF) |
| Signal Modulation | NRZ |
| Dimensions | 57.2 mm x 13.4 mm x 8.5 mm |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.