| Model | Data Rate | Reach | Connector | Form factor | Wavelength | Temperature Range |
|---|---|---|---|---|---|---|
| Cisco ONS-QSFP28-LR4 | 100Gbps | 10km | LC | QSFP28 | 1271-1331nm | 0??C to 70??C |
| Cisco QSFP-100G-SR4-S | 100Gbps | 100m (OM4) | LC | QSFP28 | 850nm | 0??C to 70??C |
| Cisco QSFP-100G-PSM4 | 100Gbps | 500m | LC | QSFP28 | 1310nm | 0??C to 70??C |
| Cisco QSFP-100G-CWDM4 | 100Gbps | 2km | LC | QSFP28 | 1271-1331nm | 0??C to 70??C |
| Cisco QSFP-40G-LX4 | 40Gbps | 2km | LC | QSFP+ | 1270-1330nm | 0??C to 70??C |
| Cisco QSFP-H40G-CU1M | 40Gbps | 1m | QSFP+ | PVC | NA | 0??C to 70??C |
| Model | Description |
|---|---|
| Cisco DS-SFP-FC8G-SW | 8Gbps Fibre Channel transceiver |
| Cisco QSFP-H40G-CU3M | 40Gbps QSFP+ direct attach cable, 3m |
| Cisco QSFP-4SFP25G-CU5M | 100Gbps to 4x25Gbps breakout cable, 5m |
ONS-QSFP28-LR4 Specifications |
|
| Data Rate | 100 Gbps |
| Form Factor | QSFP28 |
| Reach | 10 km |
| Wavelength | 1295 nm, 1300 nm, 1304 nm, 1309 nm |
| Connector | LC Duplex |
| Fiber Type | Single-Mode Fiber (SMF) |
| Power Consumption | 3.5 W (Typical) |
| Digital Diagnostics | Yes |
| Modulation Format | PAM4 |
| Temperature Range | 0??C to 70??C |
| Compatibility | Cisco 100G QSFP28 Ports |
| Transmit Power | -4.3 to 4.5 dBm |
| Receiver Sensitivity | -10.6 dBm |
| Maximum Receiver Overload | 4.5 dBm |
| FEC Support | Yes, RS(544,514) |
| Safety Certifications | CDRH, CE, UL |
| MTBF | 1,500,000 hours |
| Protocols Supported | InfiniBand, Ethernet, Fibre Channel |
| Hot Swappable | Yes |
| Dust/Ingress Protection | IP50 |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.