| Model | Cisco ONS-CFP2WDM2-BUN4 | Cisco CFP2-ACO | Cisco CFP2-DCO | Cisco ONS-15454 | Cisco NCS 1002 | Cisco NCS 2000 | Cisco ASR 9000 |
|---|---|---|---|---|---|---|---|
| Wavelengths | 4 | Up to 8 | 2 | Up to 96 | Up to 96 | Up to 88 | Up to 48 |
| Modulation Types | 16-QAM, DP-QPSK | 8-QAM, 16-QAM | QPSK, 16-QAM | QPSK, 8-QAM | QPSK, 16-QAM | QPSK, BPSK | QPSK, 16-QAM |
| Max Data Rate | 100Gbps | 200Gbps | 100Gbps | 400Gbps | 400Gbps | 400Gbps | 800Gbps |
| Interface Type | CFP2 | CFP2 | CFP2 | Various | QSFP-DD | QSFP28, CFP2 | QSFP28, CFP2 |
| Application Environment | Data Centers | Enterprise | Telecom | Carrier Networks | Data Centers | Enterprise | ISP Networks |
| Power Consumption | Low | Medium | Low | Medium | High | Low | High |
| Model | Description |
|---|---|
| ONS-MPO-12 | MPO-12 Connector for multi fiber |
| ONS-FAN-13 | Cooling Fan Module |
| ONS-PSU-24 | Power Supply Unit |
ONS-CFP2WDM2-BUN4 Specifications |
|
| Model | Cisco ONS-CFP2WDM2-BUN4 |
| Interface Type | CFP2 |
| Wavelength | 80 Channels (C-Band) or 96 Channels (extended C-Band) |
| Data Rate | 100 Gbps or 200 Gbps |
| Reach | Up to 3000 km |
| Modulation Format | DP-QPSK and DP-16QAM |
| Operating Temperature | 0 to 70??C (32 to 158??F) |
| Storage Temperature | -40 to 85??C (-40 to 185??F) |
| Power Consumption | 17 to 24 Watts |
| Connector Type | LC/UPC |
| Fiber Type | SMF-28 or equivalent, ITU-T G.652 |
| FEC Encoding | Soft Decision FEC |
| Compatibility | Compatible with Cisco ONS Platforms |
| Dissipated Power | 0.25 W/Gbps |
| MTBF | 3,500,000 hours |
| Hot Swappable | Yes |
| RoHS Compliant | Yes |
| Laser Class | Class 1 laser |
| Max Channel Spacing | 50 GHz |
| Encryption | No |
| Network Management | Fully manageable via NMS |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.