| Model | Connection Type | Wavelength Range | Form Factor | Data Rate | Temperature Range |
|---|---|---|---|---|---|
| ONS-CFP2WDM2-BUN | WDM | 1264.5-1331.5 nm | CFP2 | 100G/200G | -5??C to 70??C |
| ONS-CFP2-WDM | WDM | 1545.5-1565.5 nm | CFP2 | 100G | -5??C to 70??C |
| SFP-10G-ZR | SFP+ | 1550 nm | SFP+ | 10G | 0??C to 70??C |
| SFP-10G-LR | SFP+ | 1310 nm | SFP+ | 10G | 0??C to 70??C |
| QSFP-40G-SR4 | QSFP+ | 850 nm | QSFP+ | 40G | 0??C to 70??C |
| QSFP-100G-LR4 | QSFP28 | 1310 nm | QSFP28 | 100G | 0??C to 70??C |
| Model | Description |
|---|---|
| ONS-CFP2-WDM2 | 10 x Wavelength CFP2 Module |
| SFP-10G-SR | 10GBase-SR SFP+ Module |
| QSFP-100G-SR4 | 100GBase-SR4 QSFP28 Module |
ONS-CFP2WDM2-BUN Specifications |
|
| Brand | Cisco |
| Product Name | ONS-CFP2WDM2-BUN |
| Bundle | 10 x ONS-CFP2-WDM2 |
| Form Factor | CFP2 |
| Wavelength | DWDM (Dense Wavelength Division Multiplexing) |
| Data Rate | Up to 200 Gbps |
| Interface | Multi-Source Agreement (MSA) Compliant |
| Reach | Up to 80 km with EDFA |
| Power Consumption | Up to 24.5W |
| Modulation Format | QPSK, 16-QAM |
| Connector | LC/UPC |
| Temperature Range | -5C to 70C |
| MTP/MPO Compatibility | Yes |
| Error Correction | Soft Decision FEC |
| RoHS Compliance | Yes |
| EMC Standards | EN55022, FCC Part 15 |
| Optical Monitoring | Yes |
| SFF-8431 Compliant | Yes |
| Power Supply | Integrated |
| Dimensions | 114.1 mm x 122.6 mm x 13.1 mm |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.