| Model | JL679A |
|---|---|
| Brand | Aruba |
| Product Type | Ethernet Switch |
| Manageable | Yes |
| Ethernet Technology | Gigabit Ethernet, 10 Gigabit Ethernet |
| Number of Total Expansion Slots | 2 |
| Product Family | 6100 |
| Media Type Supported | Optical Fiber, Twisted Pair |
| Total Number of Network Ports | 12 |
| PoE (RJ-45) Port | Yes |
| Expansion Slot Type | SFP+ |
| Form Factor | Wall Mountable, Rack-mountable, Surface Mount |
| Power Consumption | 21.90 W |
| Power Source | Power Supply |
| Layer Supported | 2 |
| Environmentally Friendly | Yes |
| Compatible Rack Unit | 1U |
| Number of Power Supplies Installed | 1 |
| Number of SFP+ Slots | 2 |
| Modular | Yes |
| Uplink Port | Yes |
| Port / Expansion Slot Details | 12 x Gigabit Ethernet PoE, 2 x 10 Gigabit Ethernet Expansion Slot, 2 x Gigabit Ethernet Uplink |
| PoE Budget | 139 W |
| Height | 1.7 in |
| Width | 10 in |
| Depth | 10 in |
| Product Series | 6100 |
| Network Technology | 10/100/1000Base-T, 10GBase-X |
| Input Voltage | 230 V AC, 120 V AC |
| Frequency | 50 Hz, 60 Hz |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.