| Specification | Details |
|---|---|
| Model | JL259A |
| Brand | Aruba |
| Type | Aruba 2930F 24G 4SFP Switch |
| I/O Ports and Slots | 24 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full, 1000BASE-T: full only; 4 SFP ports |
| Additional Ports and Slots | 1 dual-personality (RJ-45 or USB micro-B) serial console port |
| Memory and Processor | Dual Core ARM Cortex A9 @ 1016 MHz; 1 GB DDR3 SDRAM; Packet buffer size: 12.38 MB (4.5 MB Ingress / 7.785 MB Egress); 4 GB eMMC |
| Management | Aruba AirWave Network Management; IMC – Intelligent Management Center; Command-line interface; Web browser; Configuration menu; SNMP manager; Telnet; RMON1; FTP; Out-of-band management (serial RS-232C or micro USB) |
| 1000 Mb Latency | < 3.8 µs (64-byte packets) |
| Throughput | Up to 41.7 Mp/s |
| Switching Capacity | 56 Gb/s |
| Routing Table Size | 10000 entries (IPv4), 5000 entries (IPv6) |
| MAC Address Table Size | 32768 entries |
| Dimensions | 4.39 x 44.25 x 20.02 cm (1.73 x 17.42 x 7.88 in), 1U height |
| Maximum Heat Dissipation | 105.5 kJ/hr (100 BTU/hr) |
| Voltage | 100 – 127 / 200 – 240 V AC, rated |
| Current | 0.6 / 0.4 A |
| Maximum Power Rating | 29.3 W |
| Idle Power | 19.5 W |
| Frequency | 50/60 Hz |
| Operating Temperature | 0°C to 45°C (32°F to 113°F) up to 5000 Feet; 0°C to 40°C (32°F to 104°F) up to 10000 Feet |
| Operating Relative Humidity | 15% to 95% @ 40°C (104°F), noncondensing |
| Non-operating / Storage Temperature | -40°C to 70°C (-40°F to 158°F) up to 15000 Feet; 15% to 95% @ 65°C (149°F), noncondensing |
| Acoustic | Power: 49.7 dB, Pressure: 37.1 dB |
| Airflow Direction | Side-to-side |
| Safety Certifications | UL 60950-1, 2nd Edition; EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011 +A2:2013; IEC 60950-1:2005 +A1:2009 +A2:2013; CSA 22.2 No. 60950-1-07 2nd; EN 60825-1:2007 / IEC 60825-1:2007 Class 1 |
| Emissions | EN 55022:2010 / CISPR 22 Class A; FCC CFR 47 Part 15 Class A; VCCI Class A; ICES-003 Class A; CNS 13438 |
| Immunity | EN 55024:2010 / CISPR 24; ESD IEC 61000-4-2; Radiated IEC 61000-4-3; EFT/Burst IEC 61000-4-4; Surge IEC 61000-4-5; Conducted IEC 61000-4-6; Power frequency magnetic field IEC 61000-4-8; Voltage dips and interruptions IEC 61000-4-11; Harmonics IEC/EN 61000-3-2; Flicker IEC/EN 61000-3-3 |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.