JD986B Specifications |
||
| Type | HPE OfficeConnect 1410 Switch-24-R Switch | |
| Ports | 24 RJ-45 autosensing 10/100/1000 ports (IEEE 802.3 Type 10BASE-T, IEEE 802.3u Type 100BASE-TX, IEEE 802.3ab Type 1000BASE-T); Duplex: 10BASE-T/100BASE-TX: half or full; 1000BASE-T: full only Supports a maximum of 24 autosensing 10/100 ports | |
| Physical characteristics | Dimensions (d) x (w) x (h) | 44 x 17.3 x 4.4 cm (17.32 x 6.81 x 1.73 in) |
| Weight | 2.0 kg (4.41 lb) | |
| Memory and processor | 1KB EEPROM; packet buffer size: 2MB | |
| Mounting | Mounts in an EIA standard 19-inch telco rack (hardware included); desktop mounting | |
| Performance | 100Mb Latency | < 11 μs (LIFO 64-byte packets) |
| Throughput | up to 3.5 Kp/s (64-byte packets) | |
| Switching capacity | 4.8 Gb/s | |
| MAC address table size | 8192 entries | |
| Environment | Operating temperature | 0º to 40ºC (32º to 104ºF) |
| Operating relative humidity | 15% to 95% @ 40ºC (104ºF), noncondensing | |
| Nonoperating/Storage temperature | -40º to 70ºC (-40º to 158ºF) | |
| Nonoperating/Storage relative humidity | 15% to 90% @ 65ºC (149ºF), noncondensing | |
| Altitude | up to 5 km (16,404 ft) | |
| Acoustic | Power: 0 dB | |
| Electrical characteristics | Maximum heat dissipation | 22 kJ/hr (21 BTU/hr) |
| Voltage | 100-240 V ac | |
| DC voltage | 3.3 V | |
| Current | 1.1 A | |
| Maximum power rating | 3.6 W | |
| Frequency | 50/60 Hz | |
| Notes | Maximum power rating and maximum heat dissipation are the worst-case theoretical maximum numbers provided for planning the infrastructure with fully loaded PoE (if equipped), 100% traffic, all ports plugged in, and all modules populated.
This model provides an internal power supply. Please select the correct power cord country option. |
|
| Safety | UL 60950-1; CSA 22.2 60950-1; IEC 60950-1:2005; EN 60950-1:2006 + A11:2009 | |
| Emissions | FCC Rules Part 15, Subpart B Class A | |
| Immunity | Generic | EN 55022 CISPR 22 |
| EN | EN 55024, CISPR 24 | |
| ESD | IEC 61000-4-2 | |
| Radiated | IEC 61000-4-3 | |
| EFT/Burst | IEC 61000-4-4 | |
| Surge | IEC 61000-4-5 | |
| Conducted | IEC 61000-4-6 | |
| Power frequency magnetic field | IEC 61000-4-8 | |
| Voltage dips and interruptions | IEC 61000-4-11 | |
| Harmonics | IEC 61000-3-2 | |
| Flicker | IEC 61000-3-3 | |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.