| Model | J4859D |
|---|---|
| Brand | Aruba |
| Description | Aruba 1G SFP LC LX 10km SMF XCVR |
| DOM – Digital Optical Monitoring | Yes (1990-4116, 1990-4414, & 1990-4608) |
| Central wl (nm) | 1310 |
| Fiber mode | SMF, MMF |
| Fiber diameter (μm) | 9/125, 50/125, 62.5/125 |
| Modal bandwidth (MHz*km) | N/A, 500 (OM2) or 400 |
| Transmission distance | 10 km (6.21 miles), 550 m (1804.46 ft) |
| Transmit power (dBm) | –9.5 to –3 |
| Receive power (dBm) | –20 to –3 |
| Supported Platforms | Aruba 2530 Switches, Aruba 2920 Switches, Aruba 2930F Switches, Aruba 3810M Switches, etc. |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.