| Model | ISR4221-SEC/K9 |
|---|---|
| Brand | Cisco |
| Bundle | Cisco ISR 4221 SEC Bundle with SEC lic |
| Aggregate Throughput | 35 Mbps to 75 Mbps |
| Total Onboard WAN or LAN 10/100/1000 Ports | 2 |
| RJ-45-based Ports | 2 |
| SFP-based Ports | 1 |
| Enhanced Service-Module Slots | 0 |
| Doublewide Service-Module Slots | 0 |
| NIM Slots | 2 |
| OIR (All I/O Modules) | No |
| Onboard ISC Slot | No |
| Default Memory DDR3 ECC DRAM (Combined Control/Services/Data Planes) | 4 GB |
| Maximum Memory DDR3 ECC DRAM (Combined Control/Services/Data Planes) | 4 GB |
| Default Flash Memory | 8 GB |
| Maximum Flash Memory | 8 GB |
| External USB 2.0 Slots (Type A) | 1 |
| USB Console Port Type B Mini (Up to 115.2 kbps) | 0 |
| Serial Console Port – RJ45 (Up to 115.2 kbps) | 1 (combo CON/AUX port) |
| Serial Auxiliary Port – RJ45 (Up to 115.2 kbps) | 1 (combo CON/AUX port) |
| Power-Supply Options | External: AC Only |
| Redundant Power Supply | N/A |
| AC Input Voltage | 100 to 240 VAC autoranging |
| AC Input Frequency | 47 to 63 Hz |
| AC Input Current Range, AC Power Supply (Maximum) | 1.5 to 0.6A |
| AC Input Surge Current | 90 A peak and less than 3 Arms per half cycle |
| Typical Power (No Modules) (Watts) | 24 |
| Maximum Power with AC Power Supply (Watts) | 90 |
| Maximum Power with PoE Power Supply (Platform Only) (Watts) | NA (No PoE Support) |
| Maximum Endpoint PoE Power Available from PoE Power Supply (Watts) | NA (No PoE Support) |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.