| Model | Ports | Downlinks | Uplinks | Industrial Grade | Security Features | Advanced Switching | Operating Temperature |
|---|---|---|---|---|---|---|---|
| IE-9320-26S2C-E | 28 | 24 GE SFP | 4 GE SFP | Yes | Yes | Yes | -40°C to 75°C |
| IE-4000-4T4P4G-E | 12 | 8 GE | 4 GE SFP | Yes | Yes | Yes | -40°C to 75°C |
| IE-4010-16S12P | 28 | 16 GE SFP | 12 GE PoE | Yes | Yes | Yes | -40°C to 75°C |
| IE-2000-4T-G-L | 6 | 4 GE | 2 GE SFP | Yes | Yes | Yes | -40°C to 70°C |
| IE-3000-8TC | 10 | 8 FE | 2 GE | Yes | Yes | Yes | -40°C to 70°C |
| IE-5000-12S12P | 24 | 12 GE SFP | 12 GE PoE | Yes | Yes | Yes | -40°C to 75°C |
| IE-2000-16TC-G-X | 18 | 16 GE | 2 GE SFP | Yes | Yes | Yes | -40°C to 80°C |
IE-9320-26S2C-E Specifications |
|
| Total ports | 28 |
| Downlinks | 22 ports 100/1000M SFP and 2 ports Dual-Media (100/1000M SFP or 10/100/1000M RJ45) |
| Uplinks (SFP/SFP+) | 4 ports 100/1000M |
| Software license (default) | Network Essentials |
| Hardware | 4-GB DRAM
8-GB onboard flash memory |
| Removable storage | USB SD card |
| Alarms | 4 dry-contact alarm inputs
1 dry-contact Form-C relay alarm output |
| Console ports | 1 RS-232 (via RJ-45), 1 Micro USB |
| Power inputs | Dual AC/DC power inputs |
| Cisco StackWise® ports | 2 stacking ports |
| Dimensions (H x W x D) | 1.72 x 17.5 x 14.0 in. with PWR-RGD-AC-DC-H / PWR-RGD-LOW-DC-H |
| Weight | 12.2 lb (5.53 kg) |
| Mounting | Rack mount |
| Power consumption | 64W |
| Forwarding rate | 28 Gbps (line rate/nonblocking) |
| Switching bandwidth | 56 Gbps (switching bandwidth is full-duplex capacity) |
| Number of queues / port | 8 egress |
| Unicast MAC addresses | 16,000 |
| Internet Group Management Protocol (IGMP) multicast groups | 1000 |
| VLANs | 1024 |
| IPv4 indirect routes | 3044 |
| IPv6 indirect routes | 1522 |
| Spanning Tree Protocol (STP) instances | 128 |
| Access Control List (ACL) entries (port ACL [PACL], VLAN ACL [VACL], router ACL [RACL]) | 1408 |
| DRAM | 4 GB |
| Flash (user accessible) | 2.5 GB |
| SD card capacity | 4 GB |
| SD Access Fabric Edge Support | Yes (32 VNs) |
| SGT/DGT policies | 2000 |
| IPv4 to SGT binding | 10000 |
| Maximum SVIs | 984 |
| SXP Sessions | 200 |
| Model | Description |
|---|---|
| SFP-10G-SR | 10GBASE-SR SFP+ Module |
| GLC-LH-SMD | 1000BASE-LX/LH SFP transceiver module |
| PWR-IE65W-PC-DC | 65W DC power supply |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.