GLC-ZX-SMD Specifications |
|||
|
Cabling Specifications |
|||
| Wavelength (nm) | 1550 | ||
| Fiber Type | SMF | ||
| Optical specifications | |||
| Transmit Power Range (dBm) | +5 to 0 | ||
| Receive Power Range (dBm) | -3 to -23 | ||
| Maximum Channel insertion loss in dB (by fiber type) | 21 (any SMF) | ||
| Transmit and Receive Wavelength Range (nm) | 1500 to 1580 | ||
| Dimensions (H x W x D) | 8.5 x 13.4 x 56.5 mm | ||
| Temperature Range | 0°C to 70°C (32° to 158°F) | ||
| DOM | Yes | ||
SFP Port Cabling Specifications |
|||||
|
Product |
Wavelength (nm) | Fiber Type | Core Size (μm) | Modal Bandwidth (MHz*Km)*** |
Operating Distance (m) |
| 1000BASE-SX | 850 | MMF | 62.5 | 160 (FDDI-grade) | 220 (722 ft) |
| 62.5 | 200 (OM1) | 275 (902 ft) | |||
| 50 | 400 (400/400) | 500 (1,640 ft) | |||
| 50 | 500 (OM2) | 550 (1,804 ft) | |||
| 50 | 2000 (OM3) | 1000 (3281 ft) | |||
| 1000BASE-LX/LH | 1310 | MMF* | 62.5 | 500 | 550 (1,804 ft) |
| 50 | 400 | 550 (1,804 ft) | |||
| 50 | 500 | 550 (1,804 ft) | |||
| SMF | -** | – | 10,000 (32,821 ft) | ||
| 1000BASE-EX | 1310 | SMF | -** | – | 40,000 (131,234 ft) |
| 1000BASE-BX-U | 1310 | SMF | -** | – | 10,000 (32,821 ft) |
| 1000BASE-BX-D | 1490 | SMF | -** | – | 10,000 (32,821 ft) |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.