| Model | Cisco GLC-SX-MMD | Cisco GLC-LH-SM | Cisco GLC-SX-MM |
| Brand | Cisco | Cisco | Cisco |
| Data Rate | 1.25Gbps | 1.25Gbps | 1.25Gbps |
| Max Distance | 550m | 10km | 550m |
| Wavelength | 850nm | 1310nm | 850nm |
| Fiber Type | Multi-mode /MMF | Single-mode /SMF | Multi-mode /MMF |
Optional Add-ons
GLC-SX-MMD Specifications |
|||
|
Cabling Specifications |
|||
| Wavelength (nm) | 850nm | ||
| Fiber Type | MMF | ||
| Optical specifications | |||
| Transmit Power Range (dBm) | +5 to 0 | ||
| Receive Power Range (dBm) | -3 to -23 | ||
| Connector Type | LC Duplex | ||
| Transmit and Receive Wavelength Range (nm) | 830 to 850 | ||
| Dimensions (H x W x D) | 8.5 x 13.4 x 56.5 mm | ||
| Temperature Range | 0°C to 70°C (32° to 158°F) | ||
| DDM | YES | ||
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.