| Model | Form Factor | NetMod Bays | Threat Protection | Performance | Scalability | Target Enterprises |
|---|---|---|---|---|---|---|
| Cisco FPR4125-NGIPS-K9 | 1U | 2 | Advanced | High | Yes | Medium to Large |
| Cisco FPR2130-NGIPS-K9 | 1U | 2 | Basic | Medium | Yes | Small to Medium |
| Cisco FPR1010-NGIPS-K9 | 1U | 1 | Basic | Low | No | Small |
| Cisco FPR1140-NGIPS-K9 | 1U | 2 | Intermediate | Medium | Yes | Small to Medium |
| Cisco ASA5525-X | 1U | 1 | Basic | Medium | No | Small to Medium |
| Cisco FPR3120-NGIPS-K9 | 1U | 2 | Advanced | High | Yes | Medium to Large |
| Cisco FPR9300-NGIPS-K9 | 3U | Multiple | Advanced | High | Yes | Large |
| Model | Description |
|---|---|
| Cisco L-FPR4K-ASA-IDS | Advanced malware protection license |
| Cisco FPR4K-PWR-550W | 550W power supply |
| Cisco SF-FPR4K-APP-K9 | Application firewall license |
Do you have any question or need quotation about this Product? : Contact us now via Fast Response Chat or Contact me here.
Cisco Firepower 4125 NGIPS-K9 Specifications |
|
| Model | FPR4125-NGIPS-K9 |
| Form Factor | 1U Rack-Mountable |
| Total Throughput | 20 Gbps |
| Concurrent Connections | 10 Million |
| New Connections per Second | 250,000 |
| Max Network Interfaces | 16 x 10GE SFP+ |
| Power Supply | Redundant, Hot-Swappable 400W AC |
| Management Ports | 2 x 1GE RJ45 |
| Expansion Slots | 2 x Network Module Bays |
| Memory | 128 GB DDR4 |
| Storage | 2 TB SSD |
| Operating Temperature | 32??F to 104??F (0??C to 40??C) |
| Dimensions (W x D x H) | 17.3 x 18.5 x 1.7 inches |
| Deployment Modes | Routed, Transparent |
| High Availability | Active/Active and Active/Standby |
| Firewall Inspection Throughput | 30 Gbps |
| VPN Throughput | 10 Gbps |
| Logging and Reporting | Centralized via Cisco FMC |
| Integrated Threat Defense | Yes, with Cisco Talos |
| Security Certifications | Common Criteria, FIPS 140-2 |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.