| Model | Form Factor | Network Modules | Threat Defense | Firewall Throughput | Concurrent Sessions | Target Environment |
|---|---|---|---|---|---|---|
| Cisco FPR4115-ASA-K9 | 1U | 2 x NetMod Bays | Advanced | 10 Gbps | 1 million | Medium to large enterprises |
| Cisco ASA 5506-X | Desktop | N/A | Basic | 750 Mbps | 50,000 | Small offices |
| Cisco FPR2120-ASA-K9 | 1U | 1 x NetMod Bay | Intermediate | 3 Gbps | 500,000 | Medium enterprises |
| Cisco FPR1010-ASA | Desktop | N/A | Basic | 900 Mbps | 100,000 | Small to medium offices |
| Cisco ASA 5525-X | 1U | 1 x NetMod Bay | Intermediate | 1 Gbps | 300,000 | Medium-sized enterprises |
| Cisco FPR2140-ASA-K9 | 1U | 2 x NetMod Bays | Advanced | 15 Gbps | 2 million | Large enterprises |
| Accessory Model | Description |
|---|---|
| NIM-2GE-CU-SFP | 2-port GE SFP Network Module |
| PWR-2901-AC | Power Supply for ASA 2900 Series |
| GLC-LH-SMD | 1000BASE-LX/LH SFP transceiver module |
Do you have any question or need quotation about this Product? : Contact us now via Fast Response Chat or Contact me here.
FPR4115-ASA-K9 Specifications |
|
| Brand | Cisco |
| Model | FPR4115-ASA-K9 |
| Form Factor | 1U |
| NetMod Bays | 2 |
| Firewall Throughput | 20 Gbps |
| VPN Throughput | 4 Gbps |
| Max VPN Peers | 10,000 |
| Concurrent Sessions | 3,000,000 |
| New Connections per Second | 150,000 |
| Power Supply | Dual AC |
| Ports | 8 x 1G/10G SFP+ |
| Expansion Slots | 2 x NetMod |
| Operating Temperature | 0C to 40C (32F to 104F) |
| Storage Temperature | -20C to 70C (-4F to 158F) |
| Relative Humidity | 5% to 95% noncondensing |
| Rack Mountable | Yes |
| Dimensions | 1.72 x 16.89 x 20.98 in. (4.37 x 42.9 x 53.29 cm) |
| Management | Cisco Firepower Management Center |
| Safety Certifications | UL/CSA/IEC/EN 60950-1, AS/NZS 60950.1 |
| EMC Certifications | FCC Part 15 Class A, ICES-003 Class A, CE Class A |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.