FCA-10-RNSVC-533-02-12 Specifications |
|
| Product Brand | Fortinet |
| Product Name | FortiRecon External Attack Surface Monitoring Service |
| Service Duration | 1 Year |
| Monitored Assets | 1 to 750,000 |
| Model Number | FCA-10-RNSVC-533-02-12 |
| Manufacturer | Fortinet |
| Attack Surface Monitoring | External |
| Subscription Type | Licensing |
| Service Coverage | Global |
| Reporting Frequency | Continuous |
| Threat Intelligence Integration | Available |
| Risk Assessment | Included |
| Detailed Remediation Guidance | Provided |
| Incident Response | Supported |
| Data Source | Variety of public and proprietary sources |
| Alert Configuration | Customer-specific |
| Security Operations Center (SOC) Support | 24/7 |
| AI and Machine Learning Utilization | Enabled |
| Compliance and Regulatory Reporting | Supported |
| Dashboard and Visualization Tools | Intuitive and user-friendly |
| Deployment | Cloud-based |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.