FC9-10-RNSVC-533-02-60 Specifications |
|
| Brand | Fortinet |
| Product Name | FortiRecon External Attack Surface Monitoring Service |
| Service Duration | 5 Years |
| Model Number | FC9-10-RNSVC-533-02-60 |
| Monitored Assets | 1 to 500,000 assets |
| Monitoring Type | External Attack Surface |
| Service Type | Subscription-based |
| Support | 24/7 Access to Fortinet Support |
| Updates | Real-time Updates |
| Alert System | Automated Alerts |
| Compatibility | Fortinet Security Fabric |
| Reporting | Detailed Reports and Dashboards |
| Integration | Seamless Integration with Existing Systems |
| Configuration | Customizable Monitoring Configuration |
| Managed Service Option | Available |
| Risk Identification | AI-Powered Risk Identification |
| Data Privacy | GDPR Compliant |
| Response Time | Immediate |
| Reporting Frequency | Daily, Weekly, or Monthly |
| Visibility | Comprehensive Visibility of External Threats |
Do you have any question or need quotation about this Product? Contact us now via Fast Response Chat or Contact me here.